Lik Chun Enterprises Limited is a private limited company located at 7 St Petersgate, Stockport SK1 1EB. Its total net worth is estimated to be roughly 0 pounds, while the fixed assets belonging to the company come to 0 pounds. Incorporated on 2017-04-10, this 8-year-old company is run by 1 director.
Director Man L., appointed on 10 April 2017.
The company is officially classified as "other letting and operating of own or leased real estate" (SIC: 68209).
The latest confirmation statement was sent on 2023-04-09 and the due date for the next filing is 2024-04-23. Moreover, the accounts were filed on 30 April 2023 and the next filing should be sent on 31 January 2025.
Office Address | 7 St Petersgate |
Town | Stockport |
Post code | SK1 1EB |
Country of origin | United Kingdom |
Registration Number | 10719384 |
Date of Incorporation | Mon, 10th Apr 2017 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 30th April |
Company age | 8 years old |
Account next due date | Fri, 31st Jan 2025 (163 days after) |
Account last made up date | Sun, 30th Apr 2023 |
Next confirmation statement due date | Tue, 23rd Apr 2024 (2024-04-23) |
Last confirmation statement dated | Sun, 9th Apr 2023 |
Position: Director
Appointed: 10 April 2017
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 |
Balance Sheet | ||||||
Cash Bank On Hand | 17 990 | 20 373 | 82 130 | 96 297 | 110 545 | 126 526 |
Current Assets | 234 987 | 237 370 | 82 210 | 96 729 | 110 545 | |
Debtors | 216 997 | 216 997 | 80 | 432 | ||
Other Debtors | 216 997 | 216 997 | 80 | 432 | ||
Property Plant Equipment | 771 103 | 769 922 | 768 484 | 767 262 | ||
Other | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 1 867 | 3 559 | 4 997 | 6 219 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 772 970 | 698 | ||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | |
Corporation Tax Payable | 778 | 3 184 | ||||
Creditors | 236 155 | 239 155 | 866 069 | 871 939 | 868 042 | 870 449 |
Increase From Depreciation Charge For Year Property Plant Equipment | 1 867 | 1 692 | 1 438 | 1 222 | ||
Issue Equity Instruments | 100 | |||||
Net Current Assets Liabilities | -1 168 | -1 785 | -783 859 | -775 210 | -757 497 | -743 923 |
Number Shares Issued Fully Paid | 100 | |||||
Other Creditors | 236 155 | 239 155 | 866 069 | 871 939 | 867 264 | 867 265 |
Other Disposals Property Plant Equipment | 187 | |||||
Par Value Share | 1 | |||||
Profit Loss | -1 268 | |||||
Property Plant Equipment Gross Cost | 772 970 | 773 481 | 773 481 | |||
Total Assets Less Current Liabilities | -1 785 | -12 756 | -5 288 | 10 987 | 23 339 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates April 8, 2025 filed on: 8th, April 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy