Founded in 2015, Leeding Homes, classified under reg no. 09820861 is an active company. Currently registered at Long Acre Farm Danes Dyke YO15 1AA, Bridlington the company has been in the business for 6 years. Its financial year was closed on Fri, 31st Dec and its latest financial statement was filed on 2019-12-31.
The company has 3 directors, namely Richard L., Gary L. and Pamela L.. Of them, Richard L., Gary L., Pamela L. have been with the company the longest, being appointed on 21 October 2015. As of 25 February 2021, there was 1 ex director - Marion B.. There were no ex secretaries.
Office Address | Long Acre Farm Danes Dyke |
Office Address2 | Flamborough |
Town | Bridlington |
Post code | YO15 1AA |
Country of origin | United Kingdom |
Registration Number | 09820861 |
Date of Incorporation | Mon, 12th Oct 2015 |
Industry | Development of building projects |
End of financial Year | 31st December |
Company age | 6 years old |
Account next due date | Thu, 30th Sep 2021 (217 days left) |
Account last made up date | Tue, 31st Dec 2019 |
Next confirmation statement due date | Fri, 26th Nov 2021 (2021-11-26) |
Last confirmation statement dated | Thu, 12th Nov 2020 |
Position: Director
Appointed: 21 October 2015
Position: Director
Appointed: 21 October 2015
Position: Director
Appointed: 21 October 2015
The list of PSCs who own or control the company is made up of 3 names. As BizStats identified, there is Gary L. This PSC and has 25-50% shares. The second one in the PSC register is Pamela L. This PSC owns 25-50% shares. Moving on, there is Richard L., who also meets the Companies House requirements to be indexed as a person with significant control. This PSC owns 25-50% shares.
Gary L.
Notified on | 1 November 2016 |
Nature of control: |
25-50% shares |
Pamela L.
Notified on | 1 November 2016 |
Nature of control: |
25-50% shares |
Richard L.
Notified on | 1 November 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 |
Net Worth | 7 884 | |||
Balance Sheet | ||||
Cash Bank In Hand | 3 553 | |||
Cash Bank On Hand | 3 553 | 107 481 | 12 072 | 20 838 |
Current Assets | 228 553 | 354 705 | 330 890 | 282 827 |
Debtors | 224 | 3 818 | 1 989 | |
Net Assets Liabilities | 7 884 | 75 572 | 70 721 | 70 610 |
Other Debtors | 224 | 3 818 | 1 989 | |
Property Plant Equipment | 13 727 | 11 668 | 13 488 | 11 465 |
Stocks Inventory | 225 000 | |||
Tangible Fixed Assets | 13 727 | |||
Total Inventories | 225 000 | 247 000 | 315 000 | 260 000 |
Reserves/Capital | ||||
Called Up Share Capital | 4 | |||
Profit Loss Account Reserve | 7 880 | |||
Shareholder Funds | 7 884 | |||
Other | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 2 423 | 4 482 | 6 862 | 8 885 |
Creditors | 234 396 | 288 584 | 271 405 | 221 430 |
Creditors Due Within One Year | 234 396 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 059 | 2 380 | 2 023 | |
Net Current Assets Liabilities | -5 843 | 66 121 | 59 485 | 61 397 |
Number Shares Allotted | 4 | |||
Other Creditors | 233 716 | 270 752 | 270 752 | 220 752 |
Other Taxation Social Security Payable | 33 | 17 199 | ||
Par Value Share | 1 | |||
Property Plant Equipment Gross Cost | 16 150 | 16 150 | 20 350 | |
Provisions For Liabilities Balance Sheet Subtotal | 2 217 | 2 252 | 2 252 | |
Share Capital Allotted Called Up Paid | 4 | |||
Tangible Fixed Assets Additions | 16 150 | |||
Tangible Fixed Assets Cost Or Valuation | 16 150 | |||
Tangible Fixed Assets Depreciation | 2 423 | |||
Tangible Fixed Assets Depreciation Charged In Period | 2 423 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 4 200 | |||
Total Assets Less Current Liabilities | 7 884 | 77 789 | 72 973 | 72 862 |
Trade Creditors Trade Payables | 647 | 633 | 653 | 678 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2020-11-12 filed on: 26th, November 2020 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy