Founded in 2016, Leedec Services, classified under reg no. 10087212 is an active company. Currently registered at Hanover House L1 3DZ, Liverpool the company has been in the business for six years. Its financial year was closed on March 31 and its latest financial statement was filed on Thu, 31st Mar 2022.
The firm has one director. Daniel L., appointed on 29 March 2016. There are currently no secretaries appointed. As of 8 August 2022, our data shows no information about any ex officers on these positions.
Office Address | Hanover House |
Office Address2 | 85 Hanover Street |
Town | Liverpool |
Post code | L1 3DZ |
Country of origin | United Kingdom |
Registration Number | 10087212 |
Date of Incorporation | Tue, 29th Mar 2016 |
Industry | Painting |
End of financial Year | 31st March |
Company age | 6 years old |
Account next due date | Sun, 31st Dec 2023 (510 days left) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Thu, 6th Apr 2023 (2023-04-06) |
Last confirmation statement dated | Wed, 23rd Mar 2022 |
Position: Director
Appointed: 29 March 2016
The register of PSCs that own or control the company consists of 1 name. As we researched, there is Daniel L. This PSC and has 75,01-100% shares.
Daniel L.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 1 235 | 8 861 | 8 715 | 22 555 | 30 557 | 23 326 |
Current Assets | 2 975 | 9 901 | 10 068 | 23 902 | 30 557 | 23 490 |
Debtors | 1 740 | 1 040 | 1 353 | 1 347 | 164 | |
Other Debtors | 700 | 164 | ||||
Property Plant Equipment | 3 825 | 3 825 | 1 912 | |||
Other | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 1 275 | 1 913 | 3 825 | |||
Administrative Expenses | 47 634 | 67 838 | 46 207 | 41 244 | 42 619 | 44 237 |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | |
Cost Sales | 8 820 | 28 979 | 41 048 | 21 258 | 8 324 | |
Creditors | 20 989 | 32 193 | 23 207 | 19 029 | 9 145 | 4 553 |
Depreciation Expense Property Plant Equipment | 1 275 | -1 275 | 1 913 | 1 912 | ||
Distribution Costs | 273 | 1 913 | ||||
Gross Profit Loss | 29 893 | 63 560 | 64 804 | 63 552 | 65 535 | 39 850 |
Increase From Depreciation Charge For Year Property Plant Equipment | 1 275 | -1 275 | 1 913 | 1 912 | ||
Net Current Assets Liabilities | -18 014 | -22 292 | -13 139 | 4 873 | 21 412 | 18 937 |
Other Creditors | 20 167 | 36 641 | 26 306 | 17 454 | 12 721 | 12 721 |
Other Taxation Social Security Payable | 822 | -4 448 | -3 099 | 1 574 | -3 576 | -8 168 |
Profit Loss | -18 014 | -4 278 | 14 978 | 18 012 | 16 626 | -4 387 |
Profit Loss On Ordinary Activities Before Tax | -18 014 | -4 278 | 18 597 | 22 308 | 21 003 | -4 387 |
Property Plant Equipment Gross Cost | 5 100 | 3 825 | 3 825 | |||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 3 619 | 4 296 | 4 377 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 5 100 | |||||
Total Assets Less Current Liabilities | -18 014 | -22 292 | -9 314 | 8 698 | 23 324 | 18 937 |
Trade Debtors Trade Receivables | 1 040 | 1 040 | 1 353 | 1 347 | ||
Turnover Revenue | 38 713 | 63 560 | 93 783 | 104 600 | 86 793 | 48 174 |
Total Increase Decrease From Revaluations Property Plant Equipment | -1 275 | |||||
Trade Creditors Trade Payables | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Thu, 31st Mar 2022 filed on: 25th, May 2022 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy