Founded in 2016, L.a.d Building Contractors, classified under reg no. 10375788 is an active company. Currently registered at The Quadrant Centre KT13 8DH, Weybridge the company has been in the business for 9 years. Its financial year was closed on Thursday 31st July and its latest financial statement was filed on 31st July 2023.
The firm has 2 directors, namely Jade W., Lawrence W.. Of them, Jade W., Lawrence W. have been with the company the longest, being appointed on 14 September 2016. As of 15 July 2025, our data shows no information about any ex officers on these positions.
Office Address | The Quadrant Centre |
Office Address2 | Limes Road |
Town | Weybridge |
Post code | KT13 8DH |
Country of origin | United Kingdom |
Registration Number | 10375788 |
Date of Incorporation | Wed, 14th Sep 2016 |
Industry | Construction of domestic buildings |
End of financial Year | 31st July |
Company age | 9 years old |
Account next due date | Wed, 30th Apr 2025 (76 days after) |
Account last made up date | Mon, 31st Jul 2023 |
Next confirmation statement due date | Fri, 27th Sep 2024 (2024-09-27) |
Last confirmation statement dated | Wed, 13th Sep 2023 |
Position: Director
Appointed: 14 September 2016
Position: Director
Appointed: 14 September 2016
The register of PSCs that own or control the company consists of 2 names. As BizStats found, there is Lawrence W. This PSC has 25-50% voting rights and has 25-50% shares. Another one in the persons with significant control register is Jade W. This PSC owns 25-50% shares and has 25-50% voting rights.
Lawrence W.
Notified on | 14 September 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Jade W.
Notified on | 14 September 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 |
Net Worth | 135 | |||||||
Balance Sheet | ||||||||
Current Assets | 15 784 | 16 877 | 3 572 | 19 329 | 16 840 | 9 990 | 16 020 | 17 113 |
Net Assets Liabilities | 135 | 4 738 | 2 047 | 1 110 | 2 293 | 3 035 | 93 | 174 |
Net Assets Liabilities Including Pension Asset Liability | 135 | |||||||
Reserves/Capital | ||||||||
Shareholder Funds | 135 | |||||||
Other | ||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 960 | 1 200 | 1 200 | 1 200 | 1 200 | 1 580 | ||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | ||
Creditors | 14 689 | 22 001 | 9 359 | 9 480 | 5 661 | 6 799 | 14 236 | 11 887 |
Fixed Assets | 1 586 | 4 940 | 3 294 | 3 147 | 7 376 | 3 304 | ||
Net Current Assets Liabilities | 1 095 | 5 124 | 5 787 | 9 849 | 11 179 | 3 191 | 1 784 | 5 226 |
Total Assets Less Current Liabilities | 1 095 | 3 538 | 847 | 13 143 | 14 326 | 10 567 | 5 088 | 5 226 |
Accruals Deferred Income | 960 | |||||||
Creditors Due Within One Year | 14 689 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 13th September 2024 filed on: 17th, September 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy