Kwame Contracts Ltd is a private limited company located at 54 Woodville Gardens, Ruislip HA4 7ND. Its net worth is estimated to be roughly 0 pounds, and the fixed assets belonging to the company amount to 0 pounds. Incorporated on 2018-01-17, this 7-year-old company is run by 2 directors.
Director Kerry O., appointed on 17 April 2025. Director Daniel J., appointed on 17 January 2018.
The company is classified as "development of building projects" (SIC code: 41100).
The latest confirmation statement was filed on 2022-10-16 and the date for the next filing is 2023-10-30. Likewise, the accounts were filed on 31 January 2023 and the next filing is due on 31 October 2024.
Office Address | 54 Woodville Gardens |
Town | Ruislip |
Post code | HA4 7ND |
Country of origin | United Kingdom |
Registration Number | 11155764 |
Date of Incorporation | Wed, 17th Jan 2018 |
Industry | Development of building projects |
End of financial Year | 31st January |
Company age | 7 years old |
Account next due date | Thu, 31st Oct 2024 (253 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Mon, 30th Oct 2023 (2023-10-30) |
Last confirmation statement dated | Sun, 16th Oct 2022 |
Position: Director
Appointed: 17 April 2025
Position: Director
Appointed: 17 January 2018
The list of persons with significant control who own or control the company includes 2 names. As we discovered, there is Kerry O. This PSC and has 25-50% shares. The second one in the PSC register is Daniel J. This PSC has significiant influence or control over the company,.
Kerry O.
Notified on | 16 October 2019 |
Nature of control: |
25-50% shares |
Daniel J.
Notified on | 17 January 2018 |
Nature of control: |
significiant influence or control |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 4 942 | 307 | 18 352 | 4 759 | 4 933 | 3 327 |
Current Assets | 18 027 | 25 149 | 38 451 | 36 262 | 32 750 | 27 991 |
Debtors | 13 085 | 24 842 | 20 099 | 31 503 | 27 817 | 24 664 |
Net Assets Liabilities | 4 904 | 3 439 | 622 | 1 153 | 93 | |
Other Debtors | 13 085 | 23 604 | 17 112 | 29 845 | 27 817 | 24 664 |
Other | ||||||
Accrued Liabilities | 2 672 | 1 236 | ||||
Average Number Employees During Period | -1 | -1 | -1 | -1 | 1 | 1 |
Bank Borrowings | 10 022 | 7 053 | ||||
Bank Borrowings Overdrafts | 15 000 | 13 136 | 10 022 | |||
Creditors | 10 913 | 20 245 | 20 012 | 20 846 | 21 575 | 7 053 |
Net Current Assets Liabilities | 7 114 | 4 904 | 18 439 | 13 758 | 11 175 | |
Other Creditors | 1 342 | 2 432 | 2 575 | 1 232 | 2 989 | |
Taxation Social Security Payable | 9 571 | 17 813 | 17 437 | 21 272 | 18 586 | 19 609 |
Total Assets Less Current Liabilities | 11 175 | 7 146 | ||||
Total Borrowings | 10 022 | 7 053 | ||||
Trade Debtors Trade Receivables | 1 238 | 2 987 | ||||
Director Remuneration | 9 057 | 9 100 |
Type | Category | Free download | |
---|---|---|---|
AP01 |
New director was appointed on 17th April 2025 filed on: 17th, April 2025 |
officers | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy