Kippa Enterprises Ltd is a private limited company that can be found at 352 Bearwood Road, Bearwood, Birmingham B66 4ET. Its net worth is estimated to be roughly 0 pounds, and the fixed assets belonging to the company total up to 0 pounds. Incorporated on 2019-01-23, this 6-year-old company is run by 1 director.
Director Kirpal C., appointed on 23 January 2019.
The company is classified as "take-away food shops and mobile food stands" (Standard Industrial Classification: 56103).
The last confirmation statement was filed on 2023-01-15 and the date for the next filing is 2024-01-29. Furthermore, the accounts were filed on 31 January 2023 and the next filing is due on 31 October 2024.
Office Address | 352 Bearwood Road |
Office Address2 | Bearwood |
Town | Birmingham |
Post code | B66 4ET |
Country of origin | United Kingdom |
Registration Number | 11784004 |
Date of Incorporation | Wed, 23rd Jan 2019 |
Industry | Take-away food shops and mobile food stands |
End of financial Year | 31st January |
Company age | 6 years old |
Account next due date | Thu, 31st Oct 2024 (257 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Mon, 29th Jan 2024 (2024-01-29) |
Last confirmation statement dated | Sun, 15th Jan 2023 |
Position: Director
Appointed: 23 January 2019
The register of persons with significant control who own or have control over the company is made up of 1 name. As BizStats found, there is Kirpal C. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Kirpal C.
Notified on | 23 January 2019 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Balance Sheet | |||||
Cash Bank On Hand | 14 856 | 4 257 | 4 712 | ||
Current Assets | 5 294 | 12 162 | 16 811 | 18 430 | 12 261 |
Debtors | 1 300 | 1 300 | |||
Net Assets Liabilities | -19 446 | -8 196 | -13 863 | -48 444 | 85 632 |
Property Plant Equipment | 46 775 | 38 614 | 30 452 | ||
Total Inventories | 12 873 | 7 549 | |||
Other | |||||
Version Production Software | 1 | ||||
Accumulated Amortisation Impairment Intangible Assets | 21 600 | 21 600 | 43 200 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 14 181 | 22 343 | 30 505 | ||
Average Number Employees During Period | 6 | 4 | 5 | 8 | 7 |
Bank Borrowings Overdrafts | 21 461 | 16 008 | |||
Creditors | 254 716 | 25 000 | 21 461 | 44 048 | 77 038 |
Depreciation Amortisation Impairment Expense | 23 559 | ||||
Fixed Assets | 251 375 | 249 337 | 241 175 | 233 014 | 203 252 |
Increase From Amortisation Charge For Year Intangible Assets | 21 600 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 8 162 | 8 162 | |||
Intangible Assets | 194 400 | 194 400 | 172 800 | ||
Intangible Assets Gross Cost | 216 000 | 216 000 | 216 000 | ||
Net Current Assets Liabilities | -249 221 | -232 533 | -233 577 | -265 450 | 64 777 |
Other Operating Expenses Format2 | 50 311 | ||||
Other Operating Income Format2 | 1 111 | ||||
Other Taxation Social Security Payable | 11 777 | 23 013 | |||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 201 | 1 300 | 1 300 | ||
Property Plant Equipment Gross Cost | 60 957 | 60 957 | 60 957 | ||
Total Assets Less Current Liabilities | -19 446 | 16 804 | 7 598 | -32 436 | 138 475 |
Trade Creditors Trade Payables | 2 063 | 943 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025-01-15 filed on: 24th, January 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy