Kingsman Farm started in year 2015 as Private Limited Company with registration number SC506837. The Kingsman Farm company has been functioning successfully for ten years now and its status is active. The firm's office is based in Aberdeen at Anderson House Plenderleath Runcie. Postal code: AB10 1UA.
The firm has 2 directors, namely Karen G., Robert C.. Of them, Karen G., Robert C. have been with the company the longest, being appointed on 27 May 2015. As of 6 February 2025, our data shows no information about any ex officers on these positions.
Office Address | Anderson House Plenderleath Runcie |
Office Address2 | 24 Rose Street |
Town | Aberdeen |
Post code | AB10 1UA |
Country of origin | United Kingdom |
Registration Number | SC506837 |
Date of Incorporation | Wed, 27th May 2015 |
Industry | Buying and selling of own real estate |
Industry | Mixed farming |
End of financial Year | 31st May |
Company age | 10 years old |
Account next due date | Thu, 29th Feb 2024 (343 days after) |
Account last made up date | Tue, 24th May 2022 |
Next confirmation statement due date | Mon, 10th Jun 2024 (2024-06-10) |
Last confirmation statement dated | Sat, 27th May 2023 |
Position: Director
Appointed: 27 May 2015
Position: Director
Appointed: 27 May 2015
The list of PSCs that own or control the company consists of 2 names. As BizStats discovered, there is Renegade It Consultants Limited from London, England. The abovementioned PSC is categorised as "a limited company" and has 25-50% shares. The abovementioned PSC and has 25-50% shares. Another one in the PSC register is Karen G. This PSC has significiant influence or control over the company,.
Renegade It Consultants Limited
Svs House Oliver Grove, London, SE25 6EJ, England
Legal authority | . |
Legal form | Limited Company |
Country registered | England |
Place registered | Companies House |
Registration number | 04509854 |
Notified on | 27 February 2021 |
Nature of control: |
25-50% shares |
Karen G.
Notified on | 6 April 2016 |
Nature of control: |
significiant influence or control |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-05-31 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-24 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Net Worth | 100 | 100 | ||||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 100 | 100 | ||||||||
Net Assets Liabilities | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Cash Bank In Hand | 100 | 100 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 100 | 100 | ||||||||
Reserves/Capital | ||||||||||
Shareholder Funds | 100 | 100 | ||||||||
Other | ||||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Number Shares Allotted | 100 | 100 | 100 | 4 | 100 | 100 | 9 | 100 | 100 | |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Share Capital Allotted Called Up Paid | 100 | 100 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a dormant company made up to 31st May 2024 filed on: 21st, January 2025 |
accounts | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy