Key Stages Online started in year 2004 as Private Limited Company with registration number 05258999. The Key Stages Online company has been functioning successfully for 21 years now and its status is active. The firm's office is based in Solihull at Skan House 425-433 Stratford Road. Postal code: B90 4AE. Since 2004-10-28 Key Stages Online Ltd is no longer carrying the name Ksol.
At the moment there are 2 directors in the the company, namely Anita D. and Aron D.. In addition one secretary - Anita D. - is with the firm. As of 23 March 2025, our data shows no information about any ex officers on these positions.
Office Address | Skan House 425-433 Stratford Road |
Office Address2 | Shirley |
Town | Solihull |
Post code | B90 4AE |
Country of origin | United Kingdom |
Registration Number | 05258999 |
Date of Incorporation | Thu, 14th Oct 2004 |
Industry | Technical and vocational secondary education |
End of financial Year | 31st December |
Company age | 21 years old |
Account next due date | Mon, 30th Sep 2024 (174 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Sat, 28th Oct 2023 (2023-10-28) |
Last confirmation statement dated | Fri, 14th Oct 2022 |
Position: Secretary
Appointed: 14 October 2004
Position: Director
Appointed: 14 October 2004
Position: Director
Appointed: 14 October 2004
The list of PSCs that own or have control over the company includes 2 names. As we identified, there is Aron D. The abovementioned PSC and has 25-50% shares. Another entity in the PSC register is Anita D. This PSC owns 25-50% shares.
Aron D.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Anita D.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Ksol | October 28, 2004 |
Profit & Loss | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Net Worth | 61 580 | 126 631 | 200 903 | 229 955 | ||||||||
Balance Sheet | ||||||||||||
Cash Bank On Hand | 509 586 | 380 229 | 561 781 | 301 249 | 480 557 | 778 182 | 853 608 | 765 670 | 745 459 | |||
Current Assets | 102 539 | 207 033 | 317 356 | 513 256 | 383 899 | 563 628 | 303 084 | 482 392 | 780 350 | 859 025 | 791 645 | 752 044 |
Debtors | 3 670 | 3 670 | 3 990 | 3 670 | 3 670 | 1 847 | 1 835 | 1 835 | 2 168 | 5 417 | 25 975 | 6 585 |
Net Assets Liabilities | 229 955 | 310 387 | 462 697 | 235 628 | 382 807 | 539 684 | 674 077 | 618 984 | 520 046 | |||
Other Debtors | 3 669 | 3 670 | 1 835 | 1 835 | 1 835 | 2 168 | 5 417 | 25 975 | 6 585 | |||
Property Plant Equipment | 11 096 | 10 775 | 11 545 | 118 024 | 128 126 | 228 637 | 203 204 | 184 549 | 229 884 | |||
Cash Bank In Hand | 98 869 | 203 363 | 313 366 | 509 586 | ||||||||
Tangible Fixed Assets | 6 757 | 8 081 | 10 437 | 11 096 | ||||||||
Reserves/Capital | ||||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | ||||||||
Profit Loss Account Reserve | 61 480 | 126 531 | 200 803 | 229 855 | ||||||||
Shareholder Funds | 61 580 | 126 631 | 200 903 | 229 955 | ||||||||
Other | ||||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 18 908 | 23 191 | 27 830 | 32 895 | 40 252 | 52 812 | 89 709 | 121 883 | 92 593 | |||
Average Number Employees During Period | 19 | 18 | 18 | 19 | 19 | |||||||
Balances Amounts Owed By Related Parties | 22 481 | |||||||||||
Balances Amounts Owed To Related Parties | 217 666 | 96 000 | 96 000 | 192 000 | 96 000 | 120 384 | ||||||
Bank Borrowings Overdrafts | 50 000 | 42 129 | 37 692 | 14 415 | ||||||||
Corporation Tax Payable | 21 453 | 32 195 | 52 193 | 20 728 | 56 896 | 56 266 | 73 751 | 27 507 | 11 447 | |||
Creditors | 292 517 | 82 410 | 110 500 | 178 949 | 218 765 | 137 298 | 115 741 | 93 861 | 107 084 | |||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 6 250 | 112 993 | 105 705 | 61 955 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 4 283 | 4 642 | 5 065 | 7 357 | 12 560 | 36 897 | 32 174 | 16 325 | ||||
Net Current Assets Liabilities | 54 823 | 119 661 | 192 139 | 220 738 | 301 489 | 453 128 | 124 135 | 263 627 | 471 797 | 604 762 | 544 213 | 430 076 |
Number Shares Issued Fully Paid | 100 | 100 | ||||||||||
Other Creditors | 292 517 | 82 410 | 2 903 | 99 124 | 100 721 | 87 298 | 73 612 | 56 169 | 92 669 | |||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 45 615 | |||||||||||
Other Disposals Property Plant Equipment | 101 542 | |||||||||||
Other Taxation Social Security Payable | 5 421 | 42 214 | 51 081 | 52 540 | 49 369 | 38 026 | 55 498 | 57 329 | 53 412 | |||
Par Value Share | 1 | 1 | 1 | 1 | 1 | |||||||
Payments To Related Parties | 145 833 | 204 167 | 334 000 | 104 000 | 169 000 | 162 500 | 160 000 | |||||
Property Plant Equipment Gross Cost | 30 003 | 33 966 | 39 375 | 150 919 | 168 378 | 281 449 | 292 913 | 306 432 | 322 477 | |||
Provisions For Liabilities Balance Sheet Subtotal | 1 877 | 1 976 | 6 531 | 8 946 | 23 452 | 18 148 | 15 917 | 32 830 | ||||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 1 879 | 1 877 | ||||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 3 963 | 5 408 | 111 544 | 17 459 | 113 071 | 11 464 | 13 519 | 117 587 | ||||
Total Assets Less Current Liabilities | 61 580 | 127 742 | 202 576 | 231 834 | 312 264 | 464 673 | 242 159 | 391 753 | 700 434 | 807 966 | 728 762 | 659 960 |
Trade Creditors Trade Payables | 6 078 | 5 112 | 4 323 | 6 557 | 11 779 | 8 519 | 7 729 | 15 199 | ||||
Trade Debtors Trade Receivables | 12 | |||||||||||
Advances Credits Directors | 40 279 | 991 | ||||||||||
Amount Specific Advance Or Credit Directors | 57 000 | 48 000 | ||||||||||
Employees Total | 20 | 22 | ||||||||||
Creditors Due Within One Year | 47 716 | 87 372 | 125 217 | 292 518 | ||||||||
Net Assets Liability Excluding Pension Asset Liability | 61 580 | 126 631 | 200 903 | 229 955 | ||||||||
Number Shares Allotted | 100 | 100 | 100 | |||||||||
Provisions For Liabilities Charges | 1 111 | 1 673 | 1 879 | |||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 3 433 | 5 740 | 4 570 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 16 260 | 19 693 | 25 434 | 30 004 | ||||||||
Tangible Fixed Assets Depreciation | 9 502 | 11 612 | 14 997 | 18 908 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 2 110 | 3 384 | 3 911 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2023-12-31 filed on: 19th, April 2024 |
accounts | Free Download (12 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy