Kel-mar started in year 2015 as Private Limited Company with registration number 09452265. The Kel-mar company has been functioning successfully for six years now and its status is active. The firm's office is based in Shrewsbury at Visionary House Unit 11. Postal code: SY3 9EW.
At present there are 2 directors in the the company, namely Kelly H. and Martin W.. In addition one secretary - Martin W. - is with the firm. As of 9 March 2021, our data shows no information about any ex officers on these positions.
Office Address | Visionary House Unit 11 |
Office Address2 | Sweetlake Business Village |
Town | Shrewsbury |
Post code | SY3 9EW |
Country of origin | United Kingdom |
Registration Number | 09452265 |
Date of Incorporation | Sat, 21st Feb 2015 |
Industry | Other service activities not elsewhere classified |
End of financial Year | 31st January |
Company age | 6 years old |
Account next due date | Sun, 31st Oct 2021 (236 days left) |
Account last made up date | Fri, 31st Jan 2020 |
Next confirmation statement due date | Sun, 4th Apr 2021 (2021-04-04) |
Last confirmation statement dated | Fri, 21st Feb 2020 |
Position: Secretary
Appointed: 21 February 2015
Position: Director
Appointed: 21 February 2015
Position: Director
Appointed: 21 February 2015
The list of persons with significant control that own or have control over the company includes 2 names. As we identified, there is Martin W. The abovementioned PSC and has 25-50% shares. Another entity in the PSC register is Kelly H. This PSC owns 25-50% shares.
Martin W.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Kelly H.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2016-02-29 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 |
Net Worth | -6 547 | ||||
Balance Sheet | |||||
Cash Bank In Hand | 1 757 | ||||
Cash Bank On Hand | 1 757 | 1 323 | 2 159 | 4 003 | 8 715 |
Current Assets | 4 382 | 3 627 | 4 026 | 4 784 | 9 480 |
Debtors | 2 625 | 2 304 | 1 867 | 781 | 765 |
Net Assets Liabilities | -6 547 | -4 338 | 6 542 | 7 445 | 20 437 |
Net Assets Liabilities Including Pension Asset Liability | -6 547 | ||||
Property Plant Equipment | 187 869 | 184 947 | 182 563 | 8 496 | 6 797 |
Tangible Fixed Assets | 187 869 | ||||
Reserves/Capital | |||||
Called Up Share Capital | 2 | ||||
Profit Loss Account Reserve | -6 549 | ||||
Shareholder Funds | -6 547 | ||||
Other | |||||
Accrued Liabilities | 1 145 | 1 065 | 805 | 805 | 835 |
Accumulated Depreciation Impairment Property Plant Equipment | 4 064 | 7 314 | 9 698 | 11 822 | 13 521 |
Average Number Employees During Period | 2 | 2 | |||
Corporation Tax Payable | 2 333 | 3 446 | |||
Creditors | 109 782 | 103 039 | 97 588 | 133 765 | 130 251 |
Creditors Due After One Year | 109 782 | ||||
Creditors Due Within One Year | 89 016 | ||||
Dividends Paid | 11 000 | ||||
Fixed Assets | 182 563 | 180 439 | 178 740 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 3 250 | 2 384 | 2 124 | 1 699 | |
Investment Property | 171 943 | 171 943 | 171 943 | ||
Investment Property Fair Value Model | 171 943 | 171 943 | |||
Net Current Assets Liabilities | -84 634 | -86 246 | -78 433 | -39 229 | -28 052 |
Number Shares Allotted | 2 | ||||
Number Shares Issued Fully Paid | 2 | 2 | 2 | 2 | |
Other Remaining Borrowings | 109 782 | 103 039 | 97 588 | 133 765 | 130 251 |
Par Value Share | 1 | 1 | 1 | 1 | 1 |
Prepayments | 185 | 374 | |||
Profit Loss | 2 209 | 10 880 | 11 903 | 12 992 | |
Property Plant Equipment Gross Cost | 191 933 | 192 261 | 20 318 | 20 318 | |
Secured Debts | 116 202 | ||||
Share Capital Allotted Called Up Paid | 2 | ||||
Tangible Fixed Assets Additions | 191 933 | ||||
Tangible Fixed Assets Cost Or Valuation | 191 933 | ||||
Tangible Fixed Assets Depreciation | 4 064 | ||||
Tangible Fixed Assets Depreciation Charged In Period | 4 064 | ||||
Total Additions Including From Business Combinations Property Plant Equipment | 328 | ||||
Total Assets Less Current Liabilities | 103 235 | 98 701 | 104 130 | 141 210 | 150 688 |
Trade Creditors Trade Payables | 845 | 1 263 | 1 207 | 1 026 | 1 027 |
Trade Debtors Trade Receivables | 2 440 | 1 930 | 1 867 | 781 | 765 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to January 31, 2020 filed on: 19th, June 2020 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy