Kdubyall Limited is a private limited company situated at 63 Worrin Road, Flitch Green, Dunmow CM6 3FU. Its net worth is valued to be roughly 0 pounds, and the fixed assets that belong to the company total up to 0 pounds. Incorporated on 2018-02-22, this 6-year-old company is run by 2 directors.
Director Joshua W., appointed on 22 February 2018. Director Kevin W., appointed on 22 February 2018.
The company is categorised as "joinery installation" (SIC: 43320), "quantity surveying activities" (Standard Industrial Classification: 74902).
The latest confirmation statement was filed on 2023-02-21 and the date for the next filing is 2024-03-06. Additionally, the statutory accounts were filed on 28 February 2023 and the next filing is due on 30 November 2024.
Office Address | 63 Worrin Road |
Office Address2 | Flitch Green |
Town | Dunmow |
Post code | CM6 3FU |
Country of origin | United Kingdom |
Registration Number | 11221179 |
Date of Incorporation | Thu, 22nd Feb 2018 |
Industry | Joinery installation |
Industry | Quantity surveying activities |
End of financial Year | 28th February |
Company age | 6 years old |
Account next due date | Sat, 30th Nov 2024 (4 days after) |
Account last made up date | Tue, 28th Feb 2023 |
Next confirmation statement due date | Wed, 6th Mar 2024 (2024-03-06) |
Last confirmation statement dated | Tue, 21st Feb 2023 |
The list of persons with significant control that own or have control over the company includes 1 name. As BizStats established, there is Kevin W. This PSC has significiant influence or control over the company, has 50,01-75% voting rights and has 50,01-75% shares.
Kevin W.
Notified on | 22 February 2018 |
Nature of control: |
50,01-75% shares significiant influence or control 50,01-75% voting rights right to appoint and remove directors 50,01-75% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-29 |
Balance Sheet | ||||||
Cash Bank On Hand | 3 075 | 1 740 | 12 444 | 7 058 | 8 815 | 10 412 |
Current Assets | 3 075 | 1 113 | 20 960 | 8 299 | 10 293 | 10 412 |
Debtors | -627 | 8 516 | 1 241 | 1 478 | ||
Net Assets Liabilities | -405 | -2 277 | 6 026 | 3 705 | 5 331 | 6 329 |
Other | ||||||
Average Number Employees During Period | 2 | 2 | 1 | 1 | ||
Creditors | 3 480 | 3 390 | 14 934 | 4 594 | 4 962 | 4 083 |
Net Current Assets Liabilities | -405 | -2 277 | 6 026 | 3 705 | 5 331 | 6 329 |
Other Creditors | 3 164 | 695 | 3 744 | 493 | 93 | 285 |
Taxation Social Security Payable | 316 | 2 695 | 11 191 | 4 101 | 4 869 | 3 798 |
Trade Debtors Trade Receivables | -627 | 8 516 | 1 241 | 1 478 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 21st February 2024 filed on: 26th, March 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy