Founded in 2017, Katroshi, classified under reg no. 10603569 is an active company. Currently registered at 94 Princess Road B68 9PW, Oldbury the company has been in the business for 8 years. Its financial year was closed on Mon, 31st Mar and its latest financial statement was filed on Thursday 31st March 2022.
The company has one director. Ergin K., appointed on 6 February 2017. There are currently no secretaries appointed. As of 10 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 94 Princess Road |
Town | Oldbury |
Post code | B68 9PW |
Country of origin | United Kingdom |
Registration Number | 10603569 |
Date of Incorporation | Mon, 6th Feb 2017 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st March |
Company age | 8 years old |
Account next due date | Sun, 31st Dec 2023 (557 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Mon, 19th Feb 2024 (2024-02-19) |
Last confirmation statement dated | Sun, 5th Feb 2023 |
Position: Director
Appointed: 06 February 2017
The register of persons with significant control who own or control the company includes 1 name. As we established, there is Ergin K. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Ergin K.
Notified on | 6 February 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-04-05 | 2019-04-05 | 2020-04-05 | 2021-04-05 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||
Current Assets | 716 | 2 340 | 1 117 | 14 458 | |||
Net Assets Liabilities | 1 | 1 | 1 | -4 444 | -18 015 | -4 223 | -7 602 |
Other | |||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 1 138 | 569 | |||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | 1 | 1 | ||
Creditors | 74 445 | 267 991 | 279 756 | 309 157 | |||
Fixed Assets | 70 000 | 250 000 | 397 375 | 431 337 | |||
Net Current Assets Liabilities | 716 | 2 340 | -278 639 | -294 699 | |||
Total Assets Less Current Liabilities | 1 | 1 | 70 716 | 264 353 | 118 736 | 136 638 | |
Average Number Employees During Period | 1 | 1 | |||||
Number Shares Allotted | 100 | 100 | |||||
Par Value Share | 0 | 0 |
Type | Category | Free download | |
---|---|---|---|
MR01 |
Registration of charge 106035690003, created on Friday 28th March 2025 filed on: 28th, March 2025 |
mortgage | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy