Juniper Rocket Ltd is a private limited company located at 67 Kingscourt Road, London SW16 1JA. Its net worth is valued to be roughly 0 pounds, while the fixed assets that belong to the company total up to 0 pounds. Incorporated on 2017-07-21, this 3-year-old company is run by 1 director.
Director Wendy A., appointed on 21 July 2017.
The company is categorised as "management consultancy activities other than financial management" (Standard Industrial Classification code: 70229).
The latest confirmation statement was filed on 2020-08-03 and the deadline for the next filing is 2021-08-17. What is more, the statutory accounts were filed on 31 March 2019 and the next filing is due on 31 March 2021.
Office Address | 67 Kingscourt Road |
Town | London |
Post code | SW16 1JA |
Country of origin | United Kingdom |
Registration Number | 10877949 |
Date of Incorporation | Fri, 21st Jul 2017 |
Industry | Management consultancy activities other than financial management |
End of financial Year | 31st March |
Company age | 4 years old |
Account next due date | Wed, 31st Mar 2021 (62 days left) |
Account last made up date | Sun, 31st Mar 2019 |
Next confirmation statement due date | Tue, 17th Aug 2021 (2021-08-17) |
Last confirmation statement dated | Mon, 3rd Aug 2020 |
Position: Director
Appointed: 21 July 2017
The list of persons with significant control that own or control the company includes 1 name. As BizStats established, there is Wendy A. This PSC and has 75,01-100% shares.
Wendy A.
Notified on | 21 July 2017 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-31 |
Balance Sheet | ||
Cash Bank On Hand | 39 984 | 47 367 |
Current Assets | 40 847 | 55 442 |
Debtors | 863 | 8 075 |
Net Assets Liabilities | 27 704 | 10 007 |
Property Plant Equipment | 504 | 403 |
Other | ||
Accumulated Depreciation Impairment Property Plant Equipment | 126 | 227 |
Average Number Employees During Period | 1 | |
Creditors | 13 647 | 45 838 |
Fixed Assets | 504 | 403 |
Increase From Depreciation Charge For Year Property Plant Equipment | 126 | 101 |
Net Current Assets Liabilities | 27 200 | 9 604 |
Other Creditors | 13 572 | 42 928 |
Property Plant Equipment Gross Cost | 630 | 630 |
Taxation Social Security Payable | 7 530 | 2 910 |
Total Additions Including From Business Combinations Property Plant Equipment | 630 | |
Total Assets Less Current Liabilities | 27 704 | 10 007 |
Trade Creditors Trade Payables | 75 | |
Trade Debtors Trade Receivables | 863 | 8 075 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Monday 3rd August 2020 filed on: 3rd, August 2020 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy