Dadbrook Farm Limited is a private limited company situated at 3 Danebrook Court, Langford Lane, Kidlington OX5 1LQ. Its total net worth is valued to be roughly 0 pounds, and the fixed assets belonging to the company total up to 0 pounds. Incorporated on 2020-03-16, this 5-year-old company is run by 2 directors.
Director James G., appointed on 16 March 2020. Director Zoe G., appointed on 16 March 2020.
The company is officially categorised as "mixed farming" (SIC code: 1500). According to official records there was a change of name on 2020-03-18 and their previous name was John Gibson Farming Limited.
The latest confirmation statement was sent on 2023-03-15 and the date for the next filing is 2024-03-29. Moreover, the accounts were filed on 31 March 2022 and the next filing is due on 31 December 2023.
Office Address | 3 Danebrook Court |
Office Address2 | Langford Lane |
Town | Kidlington |
Post code | OX5 1LQ |
Country of origin | United Kingdom |
Registration Number | 12517915 |
Date of Incorporation | Mon, 16th Mar 2020 |
Industry | Mixed farming |
End of financial Year | 31st March |
Company age | 5 years old |
Account next due date | Sun, 31st Dec 2023 (559 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Fri, 29th Mar 2024 (2024-03-29) |
Last confirmation statement dated | Wed, 15th Mar 2023 |
Position: Director
Appointed: 16 March 2020
Position: Director
Appointed: 16 March 2020
The list of PSCs that own or control the company includes 2 names. As BizStats identified, there is James G. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another one in the PSC register is Zoe G. This PSC owns 25-50% shares and has 25-50% voting rights.
James G.
Notified on | 16 March 2020 |
Nature of control: |
25-50% voting rights 25-50% shares |
Zoe G.
Notified on | 16 March 2020 |
Nature of control: |
25-50% voting rights 25-50% shares |
John Gibson Farming | March 18, 2020 |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | ||||
Cash Bank On Hand | 100 938 | 126 643 | 15 591 | 26 293 |
Current Assets | 591 498 | 659 418 | 561 144 | 590 978 |
Debtors | 61 002 | 104 525 | 1 259 | 5 006 |
Net Assets Liabilities | 7 263 | 110 368 | 180 365 | 176 882 |
Other Debtors | 9 600 | 37 073 | 1 259 | 5 006 |
Property Plant Equipment | 108 981 | 231 932 | 208 532 | 166 875 |
Total Inventories | 429 558 | 428 250 | 544 294 | 559 679 |
Other | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 922 343 | 911 669 | 965 914 | 1 003 956 |
Average Number Employees During Period | 1 | 3 | 3 | 3 |
Creditors | 4 722 | 112 781 | 28 195 | 549 493 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 30 000 | 68 266 | 8 190 | 23 000 |
Disposals Property Plant Equipment | 30 000 | 81 427 | 8 190 | 23 000 |
Finance Lease Liabilities Present Value Total | 4 722 | 112 781 | 28 195 | 28 195 |
Increase From Depreciation Charge For Year Property Plant Equipment | 40 358 | 57 592 | 62 435 | 61 042 |
Net Current Assets Liabilities | -76 357 | 14 004 | 39 416 | 41 485 |
Other Creditors | 600 217 | 532 278 | 450 933 | 424 518 |
Other Taxation Social Security Payable | 7 173 | 23 645 | 2 610 | 7 281 |
Property Plant Equipment Gross Cost | 1 031 324 | 1 143 601 | 1 174 446 | 1 170 831 |
Provisions For Liabilities Balance Sheet Subtotal | 20 639 | 22 787 | 39 388 | 31 478 |
Total Additions Including From Business Combinations Property Plant Equipment | 49 738 | 193 704 | 39 035 | 19 385 |
Total Assets Less Current Liabilities | 32 624 | 245 936 | 247 948 | 208 360 |
Trade Creditors Trade Payables | 43 039 | 56 573 | 39 990 | 89 499 |
Trade Debtors Trade Receivables | 51 402 | 67 452 | ||
Increase Decrease Due To Transfers Between Classes Property Plant Equipment | 1 011 586 | |||
Increase Decrease In Property Plant Equipment | 185 976 | |||
Transfers Between P P E Classes Increase Decrease In Depreciation Impairment | 911 985 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025-03-15 filed on: 17th, March 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy