Founded in 2014, Jhr(professional Services), classified under reg no. 09005757 is an active company. Currently registered at 81 Cheverton Road N19 3BA, London the company has been in the business for 8 years. Its financial year was closed on Sat, 30th Apr and its latest financial statement was filed on April 30, 2022.
There is a single director in the company at the moment - Jennifer H., appointed on 22 April 2014. In addition, a secretary was appointed - Keith R., appointed on 22 April 2014. As of 27 June 2022, our data shows no information about any ex officers on these positions.
Office Address | 81 Cheverton Road |
Town | London |
Post code | N19 3BA |
Country of origin | United Kingdom |
Registration Number | 09005757 |
Date of Incorporation | Tue, 22nd Apr 2014 |
Industry | Barristers at law |
End of financial Year | 30th April |
Company age | 8 years old |
Account next due date | Wed, 31st Jan 2024 (583 days left) |
Account last made up date | Sat, 30th Apr 2022 |
Next confirmation statement due date | Fri, 13th May 2022 (2022-05-13) |
Last confirmation statement dated | Thu, 29th Apr 2021 |
Position: Secretary
Appointed: 22 April 2014
Position: Director
Appointed: 22 April 2014
The register of PSCs who own or have control over the company is made up of 1 name. As we established, there is Jennifer H. The abovementioned PSC and has 75,01-100% shares.
Jennifer H.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-04-30 | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 |
Net Worth | 1 | 1 | 1 | |||||
Balance Sheet | ||||||||
Current Assets | 164 | 6 938 | ||||||
Net Assets Liabilities | 1 | 1 | 6 937 | 1 | 1 034 | 6 | ||
Net Assets Liabilities Including Pension Asset Liability | 164 | 1 | 1 | |||||
Cash Bank In Hand | 164 | |||||||
Reserves/Capital | ||||||||
Shareholder Funds | 1 | 1 | 1 | |||||
Other | ||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | 1 | 1 | 1 | 5 000 | 8 600 |
Creditors | 13 164 | 12 640 | 4 759 | 8 754 | ||||
Net Current Assets Liabilities | 164 | 6 938 | -5 702 | -3 966 | -8 594 | |||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 6 226 | 793 | 160 | |||||
Total Assets Less Current Liabilities | 1 | 1 | 1 | 1 | 1 | 1 | 1 034 | 6 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates April 29, 2021 filed on: 10th, December 2021 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy