Jenny's Properties Ltd is a private limited company that can be found at Lakeview House, 4 Woodbrook Crescent, Billericay CM12 0EQ. Its total net worth is estimated to be around 0 pounds, and the fixed assets the company owns amount to 0 pounds. Incorporated on 2020-10-22, this 4-year-old company is run by 1 director.
Director Jenny M., appointed on 22 October 2020.
The company is officially classified as "other letting and operating of own or leased real estate" (SIC code: 68209).
The last confirmation statement was sent on 2022-10-22 and the due date for the subsequent filing is 2023-11-05. Likewise, the annual accounts were filed on 31 October 2022 and the next filing is due on 31 July 2024.
Office Address | Lakeview House |
Office Address2 | 4 Woodbrook Crescent |
Town | Billericay |
Post code | CM12 0EQ |
Country of origin | United Kingdom |
Registration Number | 12968639 |
Date of Incorporation | Thu, 22nd Oct 2020 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st October |
Company age | 5 years old |
Account next due date | Wed, 31st Jul 2024 (343 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Sun, 5th Nov 2023 (2023-11-05) |
Last confirmation statement dated | Sat, 22nd Oct 2022 |
Position: Director
Appointed: 22 October 2020
The register of PSCs who own or control the company is made up of 1 name. As BizStats established, there is Jenny M. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Jenny M.
Notified on | 22 October 2020 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2021-10-31 | 2022-10-31 | 2023-10-31 |
Balance Sheet | |||
Current Assets | 10 202 | 11 785 | 15 924 |
Net Assets Liabilities | 2 487 | 534 | 9 678 |
Other | |||
Creditors | 213 777 | 213 777 | 213 777 |
Fixed Assets | 213 778 | 213 778 | 213 778 |
Net Current Assets Liabilities | 2 486 | 533 | 9 677 |
Total Assets Less Current Liabilities | 216 264 | 214 311 | 223 455 |
Average Number Employees During Period | 1 | 1 | |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 468 | 468 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Sun, 15th Dec 2024 filed on: 16th, December 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy