Jehane Ltd is a private limited company situated at 89 Waldegrave Road, Brighton BN1 6GJ. Its total net worth is valued to be roughly 0 pounds, and the fixed assets the company owns amount to 0 pounds. Incorporated on 2017-06-22, this 8-year-old company is run by 2 directors.
Director Richard B., appointed on 17 August 2023. Director Jehane B., appointed on 22 June 2017.
The company is officially categorised as "artistic creation" (Standard Industrial Classification code: 90030). According to CH records there was a name change on 2017-09-29 and their previous name was Jehane Boden Spiers Ltd.
The latest confirmation statement was sent on 2023-07-10 and the due date for the next filing is 2024-07-24. What is more, the annual accounts were filed on 30 June 2022 and the next filing is due on 31 March 2024.
Office Address | 89 Waldegrave Road |
Town | Brighton |
Post code | BN1 6GJ |
Country of origin | United Kingdom |
Registration Number | 10832360 |
Date of Incorporation | Thu, 22nd Jun 2017 |
Industry | Artistic creation |
End of financial Year | 30th June |
Company age | 8 years old |
Account next due date | Sun, 31st Mar 2024 (470 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Wed, 24th Jul 2024 (2024-07-24) |
Last confirmation statement dated | Mon, 10th Jul 2023 |
Position: Director
Appointed: 17 August 2023
Position: Director
Appointed: 22 June 2017
The list of PSCs that own or control the company includes 1 name. As we established, there is Jehane B. The abovementioned PSC and has 75,01-100% shares.
Jehane B.
Notified on | 22 June 2017 |
Nature of control: |
75,01-100% shares |
Jehane Boden Spiers | September 29, 2017 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Balance Sheet | |||||||
Cash Bank On Hand | 2 835 | 4 653 | 18 866 | 22 906 | 14 180 | 50 863 | 25 301 |
Current Assets | 5 631 | 21 934 | 32 032 | 51 662 | 46 786 | 98 699 | 66 293 |
Debtors | 796 | 15 281 | 11 166 | 28 756 | 32 606 | 47 836 | 40 992 |
Other Debtors | 3 648 | 3 648 | 3 648 | 10 944 | |||
Property Plant Equipment | 1 491 | 2 849 | 2 218 | 3 443 | 6 516 | 6 897 | 14 200 |
Total Inventories | 2 000 | 2 000 | 2 000 | ||||
Other | |||||||
Accrued Liabilities Deferred Income | 1 800 | 1 500 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 497 | 1 612 | 2 889 | 5 000 | 6 151 | 9 064 | 13 470 |
Average Number Employees During Period | 1 | 3 | 4 | ||||
Corporation Tax Payable | 1 861 | 3 024 | 7 272 | 5 291 | 20 384 | 5 180 | |
Creditors | 13 091 | 18 087 | 33 525 | 54 828 | 53 091 | 58 022 | 56 997 |
Increase From Depreciation Charge For Year Property Plant Equipment | 497 | 1 115 | 1 277 | 2 111 | 1 151 | 2 805 | 4 406 |
Merchandise | 2 000 | 2 000 | 2 000 | ||||
Net Current Assets Liabilities | -7 460 | 3 847 | -1 493 | -3 166 | -6 305 | 40 677 | 9 296 |
Number Shares Issued Fully Paid | 1 | 1 | 1 | 1 | |||
Other Creditors | 165 | 3 839 | |||||
Other Taxation Social Security Payable | 561 | 1 916 | 1 892 | ||||
Par Value Share | 1 | 1 | 1 | 1 | |||
Prepayments | 759 | 759 | 759 | 976 | 1 090 | ||
Property Plant Equipment Gross Cost | 1 988 | 4 461 | 5 107 | 8 443 | 12 667 | 15 961 | 27 670 |
Total Additions Including From Business Combinations Property Plant Equipment | 1 988 | 2 473 | 646 | 3 336 | 4 224 | 248 | 11 709 |
Total Assets Less Current Liabilities | -5 969 | 6 696 | 725 | 277 | 211 | 47 574 | 23 496 |
Trade Creditors Trade Payables | 2 004 | 1 279 | 964 | 324 | 710 | 27 341 | |
Trade Debtors Trade Receivables | 796 | 15 281 | 10 407 | 24 349 | 28 199 | 43 212 | 28 958 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 30th June 2024 filed on: 31st, January 2025 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy