Founded in 1992, Ivybuild, classified under reg no. 02675446 is an active company. Currently registered at Unit 20 West Station Yard CM9 6TS, Maldon the company has been in the business for thirty three years. Its financial year was closed on March 31 and its latest financial statement was filed on 31st March 2022.
At the moment there are 2 directors in the the firm, namely Jason T. and Martin L.. In addition one secretary - John G. - is with the company. As of 16 June 2025, there was 1 ex director - Michael B.. There were no ex secretaries.
Office Address | Unit 20 West Station Yard |
Office Address2 | Spital Road |
Town | Maldon |
Post code | CM9 6TS |
Country of origin | United Kingdom |
Registration Number | 02675446 |
Date of Incorporation | Tue, 7th Jan 1992 |
Industry | Development of building projects |
End of financial Year | 31st March |
Company age | 33 years old |
Account next due date | Sun, 31st Dec 2023 (533 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sun, 21st Jan 2024 (2024-01-21) |
Last confirmation statement dated | Sat, 7th Jan 2023 |
Position: Director
Appointed: 06 April 2016
Position: Director
Appointed: 12 February 1992
Position: Secretary
Appointed: 12 February 1992
The register of persons with significant control who own or control the company includes 2 names. As we found, there is Ivybuild Holdings Limited from Maldon, England. This PSC is classified as "a limited company" and has 25-50% shares. This PSC and has 25-50% shares. The second one in the PSC register is Jason T. This PSC owns 25-50% shares.
Ivybuild Holdings Limited
Arlington House West Station Business Park, Spital Road, Maldon, CM9 6FF, England
Legal authority | Companies Act |
Legal form | Limited Company |
Country registered | United Kingdom |
Place registered | England And Wales |
Registration number | 07176657 |
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Jason T.
Notified on | 14 January 2019 |
Ceased on | 14 December 2021 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 235 976 | 219 329 | 187 277 | ||||||||
Balance Sheet | |||||||||||
Cash Bank On Hand | 399 660 | 400 000 | 400 100 | 400 006 | 412 211 | 400 100 | 400 050 | 423 728 | 400 500 | ||
Current Assets | 1 753 883 | 1 241 015 | 1 136 542 | 1 250 652 | 1 144 914 | 1 810 830 | 2 587 218 | 2 135 327 | 2 578 218 | 3 189 375 | 3 080 252 |
Debtors | 1 244 360 | 760 413 | 439 365 | 708 834 | 606 808 | 950 072 | 1 178 539 | 1 624 746 | 1 924 577 | 2 712 166 | 2 630 300 |
Net Assets Liabilities | 187 277 | 187 015 | 184 780 | 185 139 | 190 684 | 179 798 | 182 670 | 184 847 | 215 632 | ||
Other Debtors | 92 428 | 138 068 | 229 995 | 648 642 | 939 981 | 1 544 130 | 1 761 191 | 1 979 132 | 2 047 020 | ||
Property Plant Equipment | 47 418 | 60 600 | 66 736 | 62 458 | 97 581 | 85 101 | 86 906 | 121 174 | 144 774 | ||
Total Inventories | 247 517 | 71 818 | 138 006 | 460 752 | 996 468 | 110 481 | 253 591 | ||||
Cash Bank In Hand | 390 725 | 393 696 | 399 660 | ||||||||
Stocks Inventory | 68 798 | 36 906 | 247 517 | ||||||||
Tangible Fixed Assets | 45 961 | 52 850 | 47 418 | ||||||||
Reserves/Capital | |||||||||||
Called Up Share Capital | 100 | 100 | 100 | ||||||||
Profit Loss Account Reserve | 235 876 | 219 229 | 187 177 | ||||||||
Shareholder Funds | 235 976 | 219 329 | 187 277 | ||||||||
Other | |||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 46 361 | 46 528 | 53 666 | 58 671 | 65 327 | 88 474 | 107 010 | 104 172 | 121 072 | ||
Amounts Owed To Group Undertakings | 762 172 | 785 725 | 847 042 | 1 582 206 | 2 327 602 | 2 056 766 | 2 366 988 | 2 912 647 | 2 494 074 | ||
Average Number Employees During Period | 7 | 7 | 6 | 7 | 7 | ||||||
Creditors | 987 674 | 1 112 723 | 18 318 | 1 816 690 | 2 628 676 | 2 224 805 | 2 647 920 | 3 301 203 | 3 191 645 | ||
Current Asset Investments | 50 000 | 50 000 | 50 000 | 70 000 | |||||||
Fixed Assets | 130 600 | 242 305 | 225 966 | 266 247 | 310 934 | 290 398 | 337 657 | 380 338 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 11 688 | 23 507 | 19 089 | 23 683 | 25 082 | 27 272 | 36 076 | ||||
Investments Fixed Assets | 70 000 | 175 569 | 163 508 | 168 666 | 225 833 | 203 492 | 216 483 | 235 564 | |||
Net Current Assets Liabilities | 199 667 | 177 049 | 148 868 | 67 929 | -6 470 | -5 860 | -41 458 | -89 478 | -69 702 | -111 828 | -111 393 |
Number Shares Issued Fully Paid | 100 | 200 | |||||||||
Other Creditors | 26 249 | 18 287 | 18 318 | 54 662 | 27 496 | 32 931 | 45 979 | 59 619 | 73 711 | ||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 11 521 | 16 369 | 14 084 | 536 | 6 546 | 30 110 | 19 176 | ||||
Other Disposals Property Plant Equipment | 26 063 | 44 176 | 40 023 | 579 | 19 950 | 63 327 | 21 742 | ||||
Other Investments Other Than Loans | 168 666 | 225 833 | 203 492 | 216 483 | 235 564 | ||||||
Other Taxation Social Security Payable | 76 477 | 57 884 | 125 586 | 28 760 | 134 547 | 20 857 | 94 772 | 146 832 | 365 429 | ||
Par Value Share | 1 | 1 | 1 | 1 | |||||||
Property Plant Equipment Gross Cost | 93 779 | 107 128 | 120 402 | 121 129 | 162 908 | 173 575 | 193 916 | 225 346 | 265 846 | ||
Provisions For Liabilities Balance Sheet Subtotal | 9 009 | 11 514 | 32 737 | 34 967 | 34 105 | 41 658 | 38 026 | 40 982 | 53 313 | ||
Total Additions Including From Business Combinations Property Plant Equipment | 39 412 | 57 450 | 40 750 | 11 246 | 40 291 | 94 757 | 62 242 | ||||
Total Assets Less Current Liabilities | 245 628 | 229 899 | 196 286 | 198 529 | 235 835 | 220 106 | 224 789 | 221 456 | 220 696 | 225 829 | 268 945 |
Trade Creditors Trade Payables | 122 776 | 250 827 | 134 428 | 151 062 | 139 031 | 114 251 | 140 181 | 182 105 | 258 431 | ||
Trade Debtors Trade Receivables | 346 937 | 570 766 | 376 813 | 301 430 | 238 558 | 80 616 | 163 386 | 733 034 | 583 280 | ||
Creditors Due Within One Year | 1 554 216 | 1 063 966 | 987 674 | ||||||||
Number Shares Allotted | 100 | 100 | |||||||||
Provisions For Liabilities Charges | 9 652 | 10 570 | 9 009 | ||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 31st March 2024 filed on: 16th, December 2024 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy