Founded in 2009, Creative Splash, classified under reg no. 07112125 is an active company. Currently registered at Fylde House Skyways Commercial Campus FY4 3RS, Blackpool the company has been in the business for twelve years. Its financial year was closed on April 30 and its latest financial statement was filed on 30th April 2019. Since 18th March 2020 Creative Splash Limited is no longer carrying the name Irun Lsa.
The firm has one director. Carole H., appointed on 23 December 2009. There are currently no secretaries appointed. As of 25 January 2021, our data shows no information about any ex officers on these positions.
Office Address | Fylde House Skyways Commercial Campus |
Office Address2 | Amy Johnson Way |
Town | Blackpool |
Post code | FY4 3RS |
Country of origin | United Kingdom |
Registration Number | 07112125 |
Date of Incorporation | Wed, 23rd Dec 2009 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 30th April |
Company age | 12 years old |
Account next due date | Fri, 30th Apr 2021 (95 days left) |
Account last made up date | Tue, 30th Apr 2019 |
Next confirmation statement due date | Thu, 6th Jan 2022 (2022-01-06) |
Last confirmation statement dated | Wed, 23rd Dec 2020 |
Position: Director
Appointed: 23 December 2009
The register of persons with significant control that own or control the company is made up of 1 name. As BizStats discovered, there is Carole H. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Carole H.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Irun Lsa | March 18, 2020 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2019-04-30 |
Net Worth | -13 907 | -16 394 | -22 929 | |||
Balance Sheet | ||||||
Current Assets | 1 469 | 1 981 | 2 110 | 243 | 1 905 | 2 009 |
Net Assets Liabilities | -22 929 | -25 285 | -29 156 | -33 561 | ||
Cash Bank In Hand | 470 | 875 | 428 | |||
Debtors | 999 | 1 106 | 1 682 | |||
Intangible Fixed Assets | 1 759 | |||||
Reserves/Capital | ||||||
Called Up Share Capital | 100 | 100 | 100 | |||
Profit Loss Account Reserve | -14 007 | -16 494 | -23 029 | |||
Shareholder Funds | -13 907 | -16 394 | -22 929 | |||
Other | ||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 1 014 | -845 | ||||
Creditors | 23 457 | 25 528 | 30 047 | 36 415 | ||
Net Current Assets Liabilities | -3 460 | -2 770 | -22 929 | -25 285 | -28 142 | -34 406 |
Creditors Due After One Year | 12 206 | 13 624 | 20 084 | |||
Creditors Due Within One Year | 4 929 | 4 751 | 4 955 | |||
Number Shares Allotted | 100 | 100 | ||||
Par Value Share | 1 | 1 | ||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | |||
Total Assets Less Current Liabilities | -1 701 | -2 770 | -2 845 |
Type | Category | Free download | |
---|---|---|---|
CONNOT |
Notice of change of name filed on: 18th, March 2020 |
change of name | Free Download (2 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy