Founded in 2005, Interclean First Services, classified under reg no. 05535132 is an active company. Currently registered at 9 High Street HA4 7AU, Ruislip the company has been in the business for 20 years. Its financial year was closed on 30th June and its latest financial statement was filed on Thursday 30th June 2022. Since Wednesday 9th September 2020 Interclean First Services Limited is no longer carrying the name Intercontinental Facility Services.
Currently there are 2 directors in the the company, namely Christopher G. and Robert S.. In addition one secretary - Christopher G. - is with the firm. Currently there are several former directors listed by the company. In addition, the company lists several former secretaries. The full list of both former directors and former secretaries might be found in the box below.
Office Address | 9 High Street |
Town | Ruislip |
Post code | HA4 7AU |
Country of origin | United Kingdom |
Registration Number | 05535132 |
Date of Incorporation | Fri, 12th Aug 2005 |
Industry | Other cleaning services |
End of financial Year | 30th June |
Company age | 20 years old |
Account next due date | Sun, 31st Mar 2024 (467 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Thu, 7th Mar 2024 (2024-03-07) |
Last confirmation statement dated | Wed, 22nd Feb 2023 |
Position: Secretary
Appointed: 01 September 2024
Position: Director
Appointed: 05 February 2008
Position: Director
Appointed: 05 February 2008
The register of persons with significant control that own or control the company consists of 1 name. As BizStats researched, there is Inter Group Holdings Limited from Harrow, England. The abovementioned PSC is categorised as "a private company limited by shares", has 75,01-100% voting rights and has 75,01-100% shares. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Inter Group Holdings Limited
Congress House 14 Lyon Road, Harrow, Middlesex, HA1 2EN, England
Legal authority | Companies Act 1985 |
Legal form | Private Company Limited By Shares |
Country registered | England And Wales |
Place registered | England |
Registration number | 06457280 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Intercontinental Facility Services | September 9, 2020 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-12-31 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Net Worth | 145 483 | 64 420 | ||||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 75 850 | 95 979 | 83 141 | 72 730 | 157 659 | 75 481 | 78 787 | 41 606 | 93 151 | |
Current Assets | 457 862 | 181 402 | 220 041 | 201 901 | 127 223 | 225 915 | 167 902 | 146 114 | 92 873 | 155 460 |
Debtors | 279 622 | 93 792 | 111 717 | 97 090 | 44 133 | 57 896 | 84 301 | 60 717 | 43 007 | 54 309 |
Net Assets Liabilities | 64 420 | 52 752 | 69 320 | 74 500 | 95 760 | 89 529 | 60 929 | 61 255 | 2 107 | |
Property Plant Equipment | 93 903 | 106 699 | 100 326 | 84 867 | 84 059 | 93 125 | 84 662 | 88 880 | 69 660 | |
Total Inventories | 11 760 | 12 345 | 21 670 | 10 360 | 10 360 | 8 120 | 6 610 | 8 260 | 8 000 | |
Cash Bank In Hand | 165 770 | 75 850 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 145 483 | 64 420 | ||||||||
Other Debtors | 7 072 | 5 591 | 5 591 | 1 521 | ||||||
Stocks Inventory | 12 470 | 11 760 | ||||||||
Tangible Fixed Assets | 102 382 | 93 904 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 100 | 100 | ||||||||
Profit Loss Account Reserve | 145 383 | 64 320 | ||||||||
Shareholder Funds | 145 483 | 64 420 | ||||||||
Other | ||||||||||
Description Principal Activities | 81 299 | 81 299 | 81 299 | |||||||
Accrued Liabilities Deferred Income | 3 500 | 3 499 | 3 500 | 3 499 | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 136 438 | 131 275 | 152 978 | 157 602 | 172 437 | 185 672 | 200 423 | 214 273 | 205 612 | |
Amounts Owed By Group Undertakings | 28 000 | 28 000 | 28 000 | 100 | 200 | |||||
Average Number Employees During Period | 98 | 112 | 95 | 115 | 115 | 110 | 98 | 104 | ||
Bank Borrowings Overdrafts | 10 711 | 38 223 | 619 | 50 000 | 9 375 | 9 375 | 9 375 | 9 375 | ||
Creditors | 67 968 | 105 484 | 38 318 | 6 935 | 198 520 | 39 844 | 123 630 | 96 417 | 212 478 | |
Depreciation Rate Used For Property Plant Equipment | 15 | 15 | 15 | |||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 22 006 | 12 720 | 20 730 | |||||||
Disposals Property Plant Equipment | 27 431 | 16 247 | 30 900 | |||||||
Dividends Paid | 117 500 | 108 000 | 69 000 | |||||||
Finance Lease Liabilities Present Value Total | 12 261 | 12 699 | 6 935 | 5 167 | 4 821 | 3 529 | ||||
Finished Goods Goods For Resale | 8 120 | 6 610 | 8 260 | |||||||
Fixed Assets | 93 127 | 84 662 | 88 880 | 69 660 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 16 843 | 21 703 | 17 344 | 14 835 | 13 235 | 14 753 | 13 850 | 12 069 | ||
Net Current Assets Liabilities | 139 430 | 54 169 | 67 222 | 25 962 | 15 218 | 27 395 | 50 169 | 22 484 | -3 545 | -57 018 |
Net Deferred Tax Liability Asset | 13 921 | 15 899 | ||||||||
Other Creditors | 479 | 55 000 | 25 000 | 4 081 | 9 717 | 699 | 1 411 | 1 367 | 48 240 | |
Other Creditors Including Taxation Social Security Balance Sheet Subtotal | 3 529 | |||||||||
Prepayments Accrued Income | 27 072 | 7 072 | 1 521 | 6 263 | 6 367 | 7 136 | 25 972 | |||
Property Plant Equipment Gross Cost | 230 341 | 237 974 | 253 304 | 242 469 | 256 496 | 278 797 | 285 085 | 303 153 | 275 272 | |
Provisions For Liabilities Balance Sheet Subtotal | 15 685 | 15 685 | 18 650 | 18 650 | 15 694 | 13 921 | 15 899 | |||
Taxation Social Security Payable | 99 479 | 106 023 | 70 930 | 79 498 | ||||||
Total Additions Including From Business Combinations Property Plant Equipment | 35 064 | 15 330 | 5 412 | 14 027 | 22 301 | 6 288 | 18 068 | 3 019 | ||
Total Assets Less Current Liabilities | 241 812 | 148 073 | 173 921 | 126 288 | 100 085 | 111 454 | 143 294 | 107 146 | 85 335 | 12 642 |
Trade Creditors Trade Payables | 562 | 762 | 352 | 3 823 | 3 722 | 4 680 | 3 322 | 6 424 | 68 337 | |
Trade Debtors Trade Receivables | 38 720 | 76 645 | 63 499 | 38 542 | 56 375 | 78 038 | 54 350 | 35 770 | 28 137 | |
Accrued Liabilities | 2 500 | 2 500 | 3 500 | 3 500 | ||||||
Bank Borrowings | 23 679 | 48 934 | 19 421 | |||||||
Corporation Tax Payable | 17 245 | 12 376 | 34 699 | 24 810 | ||||||
Creditors Due After One Year | 80 000 | 67 968 | ||||||||
Creditors Due Within One Year | 318 432 | 127 233 | ||||||||
Merchandise | 11 760 | 12 345 | 21 670 | |||||||
Number Shares Allotted | 100 | |||||||||
Number Shares Issued Fully Paid | 100 | |||||||||
Other Taxation Social Security Payable | 5 452 | 10 174 | 123 128 | 98 632 | 129 914 | 10 220 | ||||
Par Value Share | 1 | 1 | ||||||||
Provisions For Liabilities Charges | 16 329 | 15 685 | ||||||||
Secured Debts | 6 270 | 23 679 | ||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 30 242 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 200 100 | 230 342 | ||||||||
Tangible Fixed Assets Depreciation | 97 718 | 136 438 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 38 720 | |||||||||
Profit Loss | 111 269 |
Type | Category | Free download | |
---|---|---|---|
TM02 |
Termination of appointment as a secretary on Sunday 1st September 2024 filed on: 3rd, March 2025 |
officers | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy