Founded in 2004, Inkerman Leisure, classified under reg no. 05190948 is a active - proposal to strike off company. Currently registered at Inkerman House HD8 8TS, Huddersfield the company has been in the business for twenty one years. Its financial year was closed on March 31 and its latest financial statement was filed on Sun, 3rd Apr 2022.
Office Address | Inkerman House |
Office Address2 | 190 Barnsley Road |
Town | Huddersfield |
Post code | HD8 8TS |
Country of origin | United Kingdom |
Registration Number | 05190948 |
Date of Incorporation | Tue, 27th Jul 2004 |
Industry | Sports and recreation education |
End of financial Year | 31st March |
Company age | 21 years old |
Account next due date | Sun, 31st Dec 2023 (559 days after) |
Account last made up date | Sun, 3rd Apr 2022 |
Next confirmation statement due date | Thu, 10th Aug 2023 (2023-08-10) |
Last confirmation statement dated | Wed, 27th Jul 2022 |
Position: Director
Appointed: 12 February 2025
Position: Secretary
Appointed: 27 July 2004
The register of persons with significant control that own or have control over the company is made up of 2 names. As we researched, there is Julian S. This PSC and has 75,01-100% shares. Another entity in the PSC register is Kay R. This PSC owns 75,01-100% shares.
Julian S.
Notified on | 20 February 2025 |
Nature of control: |
75,01-100% shares |
Kay R.
Notified on | 6 April 2016 |
Ceased on | 12 February 2025 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-03-31 | 2014-03-30 | 2015-04-05 | 2016-04-03 | 2017-04-02 | 2018-04-01 | 2019-03-31 | 2020-04-05 | 2021-04-04 | 2022-04-03 | 2023-03-31 | 2024-03-31 |
Net Worth | -83 248 | -77 330 | -73 453 | -73 583 | -48 719 | |||||||
Balance Sheet | ||||||||||||
Current Assets | 4 611 | 5 707 | 22 956 | 31 632 | 14 802 | 572 | 456 | 583 | 55 | 1 127 | 52 | 52 |
Net Assets Liabilities | 23 162 | 13 725 | 355 | 65 513 | 60 120 | 56 887 | 53 533 | |||||
Cash Bank In Hand | 1 278 | 1 376 | 520 | 492 | ||||||||
Debtors | 3 333 | 4 331 | 22 436 | 31 140 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | -83 248 | -77 330 | -73 453 | -73 583 | -48 719 | |||||||
Trade Debtors | 3 333 | 4 331 | 22 436 | 31 140 | ||||||||
Reserves/Capital | ||||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | ||||||||
Profit Loss Account Reserve | -83 348 | -77 430 | -73 553 | -73 683 | ||||||||
Shareholder Funds | -83 248 | -77 330 | -73 453 | -73 583 | -48 719 | |||||||
Other | ||||||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 4 239 | 11 241 | 11 420 | 15 174 | 19 133 | |||||||
Average Number Employees During Period | 3 | 3 | 3 | 3 | 3 | 2 | ||||||
Creditors | 19 495 | 11 241 | 2 667 | 14 100 | 780 | 48 753 | 1 605 | |||||
Fixed Assets | 14 458 | 11 968 | 9 478 | 6 988 | 4 498 | |||||||
Net Current Assets Liabilities | 3 243 | 5 265 | 22 796 | 29 297 | 12 043 | 572 | 10 785 | 2 084 | 14 045 | 347 | 52 | 1 553 |
Total Assets Less Current Liabilities | 3 243 | 5 265 | 22 796 | 29 297 | 12 043 | 572 | 10 785 | 12 374 | 2 077 | 9 825 | 7 040 | 2 945 |
Accruals Deferred Income Within One Year | 1 368 | 442 | 160 | 2 335 | ||||||||
Creditors Due After One Year | 86 491 | 82 595 | 96 249 | 102 880 | 48 843 | |||||||
Creditors Due Within One Year | 1 368 | 442 | 160 | 2 335 | 2 759 | |||||||
Number Shares Allotted | 100 | 100 | 100 | 100 | ||||||||
Other Creditors After One Year | 86 491 | 82 595 | 96 249 | 102 880 | ||||||||
Par Value Share | 0 | 0 | 0 | 1 | ||||||||
Accruals Deferred Income | 11 919 | |||||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 101 732 | 101 732 | 101 732 | 101 732 | ||||||||
Tangible Fixed Assets Depreciation | 101 732 | 101 732 | 101 732 | 101 732 | ||||||||
Trade Creditors Within One Year | 160 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
Change of registered address from Inkerman House 190 Barnsley Road Huddersfield West Yorkshire HD8 8TS on Thu, 20th Mar 2025 to C/O Greenfield Recovery Ltd Trinity House 28-30 Blucher Street Birmingham B1 1QH filed on: 20th, March 2025 |
address | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy