Indigo Network started in year 2015 as Private Limited Company with registration number 09507075. The Indigo Network company has been functioning successfully for 10 years now and its status is active. The firm's office is based in Bristol at Flat 1, 34 Upper Cheltenham Place, Bristol Flat 1. Postal code: BS6 5HR.
The company has one director. Anna R., appointed on 24 March 2015. There are currently no secretaries appointed. As of 13 July 2025, there were 3 ex directors - Amy W., Suzanne D. and others listed below. There were no ex secretaries.
Office Address | Flat 1, 34 Upper Cheltenham Place, Bristol Flat 1 |
Office Address2 | 34 Upper Cheltenham Place |
Town | Bristol |
Post code | BS6 5HR |
Country of origin | United Kingdom |
Registration Number | 09507075 |
Date of Incorporation | Tue, 24th Mar 2015 |
Industry | Activities of other membership organizations n.e.c. |
End of financial Year | 31st March |
Company age | 10 years old |
Account next due date | Sun, 31st Dec 2023 (560 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sun, 14th Apr 2024 (2024-04-14) |
Last confirmation statement dated | Fri, 31st Mar 2023 |
Position: Director
Appointed: 24 March 2015
The list of PSCs that own or control the company consists of 4 names. As we researched, there is Anna R. This PSC and has 25-50% shares. Another one in the PSC register is Amy W. This PSC has significiant influence or control over the company,. The third one is Natasha J., who also meets the Companies House requirements to be indexed as a person with significant control. This PSC has significiant influence or control over the company,.
Anna R.
Notified on | 20 June 2016 |
Nature of control: |
25-50% shares |
Amy W.
Notified on | 20 June 2016 |
Ceased on | 31 December 2023 |
Nature of control: |
significiant influence or control |
Natasha J.
Notified on | 20 June 2016 |
Ceased on | 31 March 2023 |
Nature of control: |
significiant influence or control |
Suzanne D.
Notified on | 20 June 2016 |
Ceased on | 1 April 2022 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 3 708 | 2 212 | |||||||
Balance Sheet | |||||||||
Current Assets | 4 623 | 3 136 | 2 549 | 1 604 | 1 221 | 73 | 630 | 1 704 | 3 057 |
Net Assets Liabilities | 3 331 | 1 937 | 1 476 | 326 | 76 | 160 | 1 166 | 3 067 | |
Net Assets Liabilities Including Pension Asset Liability | 3 708 | 2 212 | |||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 10 | ||||||||
Profit Loss Account Reserve | 3 698 | ||||||||
Shareholder Funds | 3 708 | 2 212 | |||||||
Other | |||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 148 | 905 | 7 | 548 | |||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Creditors | 1 018 | 474 | 138 | 800 | |||||
Net Current Assets Liabilities | 3 698 | 2 202 | 2 075 | 1 466 | 1 221 | 73 | 170 | 1 704 | 3 057 |
Total Assets Less Current Liabilities | 3 708 | 2 212 | 2 085 | 1 476 | 1 231 | 83 | 160 | 1 714 | 3 067 |
Provisions For Liabilities Balance Sheet Subtotal | 200 | ||||||||
Creditors Due Within One Year | 925 | 934 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates March 31, 2025 filed on: 13th, April 2025 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy