Icy Water started in year 1997 as Private Limited Company with registration number 03374307. The Icy Water company has been functioning successfully for twenty eight years now and its status is active. The firm's office is based in Ledbury at Chestnut End. Postal code: HR8 2LG.
There is a single director in the firm at the moment - Alan T., appointed on 21 May 1997. In addition, a secretary was appointed - Mary M., appointed on 21 May 1997. As of 7 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Chestnut End |
Office Address2 | Leddington |
Town | Ledbury |
Post code | HR8 2LG |
Country of origin | United Kingdom |
Registration Number | 03374307 |
Date of Incorporation | Wed, 21st May 1997 |
Industry | Other information technology service activities |
End of financial Year | 31st May |
Company age | 28 years old |
Account next due date | Thu, 29th Feb 2024 (494 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Sun, 2nd Jun 2024 (2024-06-02) |
Last confirmation statement dated | Fri, 19th May 2023 |
Position: Secretary
Appointed: 21 May 1997
Position: Director
Appointed: 21 May 1997
The register of PSCs who own or control the company includes 1 name. As we found, there is Alan T. The abovementioned PSC and has 75,01-100% shares.
Alan T.
Notified on | 7 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-05-31 | 2012-05-31 | 2013-05-31 | 2014-05-31 | 2015-05-31 | 2016-05-31 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Net Worth | 38 309 | 20 939 | 44 613 | 31 757 | 18 746 | 11 788 | ||||||||
Balance Sheet | ||||||||||||||
Cash Bank On Hand | 42 691 | 27 918 | 16 924 | 22 373 | 20 666 | 14 277 | 13 397 | 9 012 | 16 210 | |||||
Current Assets | 63 840 | 70 610 | 74 847 | 54 121 | 50 113 | 60 931 | 27 918 | 22 422 | 32 453 | 22 938 | 17 341 | 28 063 | 20 260 | 24 990 |
Debtors | 7 682 | 13 633 | 14 640 | 4 800 | 18 240 | 18 240 | 5 498 | 10 080 | 2 272 | 3 064 | 14 666 | 11 248 | 8 780 | |
Net Assets Liabilities | 11 787 | 15 427 | 8 422 | 10 738 | 8 099 | 387 | 4 765 | -458 | 2 182 | |||||
Other Debtors | 458 | 2 272 | 3 064 | 1 067 | 208 | 140 | ||||||||
Property Plant Equipment | 722 | 541 | 403 | 302 | 226 | 169 | 1 189 | 892 | 669 | |||||
Cash Bank In Hand | 56 158 | 57 170 | 60 207 | 49 321 | 31 873 | 42 691 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 38 309 | 20 939 | 44 613 | 31 757 | 18 746 | 11 788 | ||||||||
Tangible Fixed Assets | 650 | 488 | 1 288 | 1 286 | 965 | 723 | ||||||||
Reserves/Capital | ||||||||||||||
Called Up Share Capital | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Profit Loss Account Reserve | 38 308 | 20 938 | 44 612 | 31 756 | 18 745 | 11 787 | ||||||||
Shareholder Funds | 38 309 | 20 939 | 44 613 | 31 757 | 18 746 | 11 788 | ||||||||
Other | ||||||||||||||
Accrued Liabilities | 1 113 | 1 164 | 1 189 | 1 239 | 1 314 | 1 314 | 1 315 | 1 365 | 1 434 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 11 889 | 12 070 | 12 208 | 12 309 | 12 385 | 12 442 | 12 838 | 13 135 | 13 358 | |||||
Additions Other Than Through Business Combinations Property Plant Equipment | 1 416 | |||||||||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Creditors | 49 746 | 12 950 | 14 403 | 21 984 | 15 065 | 17 123 | 24 487 | 21 610 | 23 477 | |||||
Dividend Per Share Interim | 15 000 | 5 000 | 5 000 | 2 000 | 2 000 | 2 000 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 181 | 138 | 101 | 76 | 57 | 396 | 297 | 223 | ||||||
Net Current Assets Liabilities | 37 768 | 20 523 | 43 557 | 30 703 | 17 949 | 11 185 | 14 968 | 8 019 | 10 469 | 7 873 | 218 | 3 576 | -1 350 | 1 513 |
Number Shares Issued Fully Paid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Other Creditors | 42 901 | 9 412 | 11 761 | 18 369 | 13 392 | 15 632 | 18 455 | 18 294 | 19 199 | |||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Property Plant Equipment Gross Cost | 12 611 | 12 611 | 12 611 | 12 611 | 12 611 | 12 611 | 14 027 | 14 027 | 14 027 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 120 | 82 | 33 | |||||||||||
Taxation Social Security Payable | 5 732 | 2 374 | 1 452 | 2 376 | 359 | 177 | 4 716 | 1 951 | 2 844 | |||||
Total Assets Less Current Liabilities | 38 418 | 21 011 | 44 845 | 31 989 | 18 914 | 11 908 | 15 509 | 8 422 | 10 771 | 8 099 | ||||
Trade Debtors Trade Receivables | 18 240 | 5 040 | 10 080 | 13 600 | 11 040 | 8 640 | ||||||||
Director Remuneration | 20 000 | 5 000 | 20 000 | 20 000 | 20 000 | 20 000 | 20 000 | 20 000 | 20 000 | |||||
Creditors Due Within One Year | 26 072 | 50 280 | 31 290 | 23 418 | 32 164 | 49 746 | ||||||||
Fixed Assets | 650 | 488 | 1 288 | 1 286 | 965 | 723 | ||||||||
Number Shares Allotted | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Provisions For Liabilities Charges | 109 | 72 | 232 | 232 | 168 | 120 | ||||||||
Value Shares Allotted | 1 | 1 | 1 | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2024/05/31 filed on: 28th, February 2025 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy