Founded in 2011, I-india, classified under reg no. 07747495 is an active company. Currently registered at 4 Ardgowan Road SE6 1AJ, London the company has been in the business for 14 years. Its financial year was closed on Sunday 31st August and its latest financial statement was filed on Wed, 31st Aug 2022.
The firm has 2 directors, namely Achim V., Clarel S.. Of them, Clarel S. has been with the company the longest, being appointed on 22 August 2011 and Achim V. has been with the company for the least time - from 13 July 2020. As of 7 July 2025, there was 1 ex director - Vanisha M.. There were no ex secretaries.
Office Address | 4 Ardgowan Road |
Office Address2 | Catford |
Town | London |
Post code | SE6 1AJ |
Country of origin | United Kingdom |
Registration Number | 07747495 |
Date of Incorporation | Mon, 22nd Aug 2011 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st August |
Company age | 14 years old |
Account next due date | Fri, 31st May 2024 (402 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Thu, 5th Sep 2024 (2024-09-05) |
Last confirmation statement dated | Tue, 22nd Aug 2023 |
Position: Director
Appointed: 13 July 2020
Position: Director
Appointed: 22 August 2011
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 | 2024-08-31 |
Balance Sheet | ||||||||
Cash Bank On Hand | 28 863 | 8 754 | 1 508 | 6 067 | 451 | 371 | 488 | |
Current Assets | 27 692 | 28 863 | 6 067 | 517 | 371 | |||
Debtors | 66 | |||||||
Other | ||||||||
Average Number Employees During Period | 1 | 1 | 1 | 2 | 2 | 2 | ||
Creditors | 27 737 | 28 863 | 8 754 | 1 508 | 6 067 | 517 | 371 | 488 |
Other Creditors | 28 863 | 8 754 | 1 508 | 6 067 | 517 | 371 | 488 | |
Prepayments | 66 | |||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 45 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sat, 31st Aug 2024 filed on: 27th, April 2025 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy