Kings Healthcare started in year 2015 as Private Limited Company with registration number 09512828. The Kings Healthcare company has been functioning successfully for 9 years now and its status is active. The firm's office is based in London at 33 Strutton Ground. Postal code: SW1P 2HY. Since 2016/11/04 Kings Healthcare Limited is no longer carrying the name Husainali Alidina.
The firm has one director. Husainali A., appointed on 26 March 2015. There are currently no secretaries appointed. As of 13 December 2024, our data shows no information about any ex officers on these positions.
Office Address | 33 Strutton Ground |
Town | London |
Post code | SW1P 2HY |
Country of origin | United Kingdom |
Registration Number | 09512828 |
Date of Incorporation | Thu, 26th Mar 2015 |
Industry | Dispensing chemist in specialised stores |
End of financial Year | 31st March |
Company age | 9 years old |
Account next due date | Sun, 31st Dec 2023 (348 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 9th Apr 2024 (2024-04-09) |
Last confirmation statement dated | Sun, 26th Mar 2023 |
The register of PSCs who own or control the company consists of 1 name. As BizStats found, there is Husainali A. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Husainali A.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Husainali Alidina | November 4, 2016 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2022-03-31 | 2023-03-31 |
Net Worth | 9 553 | 50 210 | |||||
Balance Sheet | |||||||
Cash Bank On Hand | 155 084 | 149 700 | |||||
Current Assets | 133 669 | 232 333 | 187 438 | 175 969 | 209 676 | 290 176 | 261 102 |
Debtors | 93 194 | 87 418 | |||||
Net Assets Liabilities | 50 210 | 81 386 | 104 904 | 103 171 | 191 180 | 215 881 | |
Other Debtors | 37 140 | 43 599 | |||||
Property Plant Equipment | 62 787 | 128 791 | |||||
Total Inventories | 41 898 | 23 984 | |||||
Net Assets Liabilities Including Pension Asset Liability | 9 553 | 50 210 | |||||
Reserves/Capital | |||||||
Shareholder Funds | 9 553 | 50 210 | |||||
Other | |||||||
Accumulated Amortisation Impairment Intangible Assets | 312 199 | 356 799 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 10 703 | 18 001 | |||||
Average Number Employees During Period | 2 | 4 | 4 | 4 | |||
Bank Borrowings Overdrafts | 107 215 | 60 936 | |||||
Creditors | 224 464 | 128 152 | 94 369 | 197 488 | 107 215 | 60 936 | |
Fixed Assets | 418 791 | 374 246 | 328 138 | 282 332 | 237 042 | 196 586 | 217 990 |
Increase From Amortisation Charge For Year Intangible Assets | 44 600 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 7 298 | ||||||
Intangible Assets | 133 799 | 89 199 | |||||
Intangible Assets Gross Cost | 445 998 | ||||||
Merchandise | 41 898 | 23 984 | |||||
Net Current Assets Liabilities | -41 078 | 14 869 | 66 519 | 90 111 | 20 600 | 101 809 | 58 827 |
Number Shares Issued Fully Paid | 100 | ||||||
Other Creditors | 76 512 | 41 277 | |||||
Other Taxation Social Security Payable | 6 706 | -391 | |||||
Par Value Share | 1 | ||||||
Property Plant Equipment Gross Cost | 73 490 | 146 792 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 73 302 | ||||||
Total Assets Less Current Liabilities | 377 713 | 389 115 | 394 657 | 372 036 | 257 642 | 298 395 | 276 817 |
Trade Creditors Trade Payables | 52 501 | 108 741 | |||||
Trade Debtors Trade Receivables | 56 054 | 43 819 | |||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 817 | 2 207 | 407 | ||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 19 494 | 7 000 | 7 233 | 8 104 | 8 412 | ||
Accruals Deferred Income | 871 | 817 | |||||
Creditors Due After One Year | 367 289 | 338 088 | |||||
Creditors Due Within One Year | 194 241 | 224 464 | |||||
Instalment Debts Due After5 Years | 141 161 | 111 960 | |||||
Secured Debts | 311 321 | 282 120 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates 2024/08/27 filed on: 27th, August 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy