Founded in 2015, Ign Capital, classified under reg no. 09926944 is an active company. Currently registered at 2 Exeter Street HU16 4LU, Cottingham the company has been in the business for 10 years. Its financial year was closed on Monday 29th December and its latest financial statement was filed on 29th December 2022. Since 11th May 2017 Ign Capital Limited is no longer carrying the name Hudson James Human Capital.
The firm has one director. Dan S., appointed on 13 October 2020. There are currently no secretaries appointed. As of 14 January 2025, there were 3 ex directors - Lucy S., Kenton R. and others listed below. There were no ex secretaries.
Office Address | 2 Exeter Street |
Office Address2 | New Village Road |
Town | Cottingham |
Post code | HU16 4LU |
Country of origin | United Kingdom |
Registration Number | 09926944 |
Date of Incorporation | Tue, 22nd Dec 2015 |
Industry | Other activities of employment placement agencies |
End of financial Year | 29th December |
Company age | 10 years old |
Account next due date | Sun, 29th Sep 2024 (107 days after) |
Account last made up date | Thu, 29th Dec 2022 |
Next confirmation statement due date | Thu, 23rd Nov 2023 (2023-11-23) |
Last confirmation statement dated | Wed, 9th Nov 2022 |
The register of PSCs that own or have control over the company consists of 2 names. As BizStats found, there is Daniel S. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. Another entity in the PSC register is Lucy S. This PSC owns 25-50% shares.
Daniel S.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Lucy S.
Notified on | 24 May 2017 |
Ceased on | 13 October 2020 |
Nature of control: |
25-50% shares |
Hudson James Human Capital | May 11, 2017 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-12-29 | 2018-12-29 | 2019-12-29 | 2020-12-29 | 2021-12-29 | 2022-12-29 | 2023-12-29 |
Net Worth | 100 | |||||||
Balance Sheet | ||||||||
Cash Bank On Hand | 5 040 | 5 040 | 11 833 | |||||
Current Assets | 6 040 | 6 040 | 1 000 | 51 000 | ||||
Debtors | 1 000 | 1 000 | 1 000 | 39 167 | ||||
Net Assets Liabilities | 1 000 | 1 000 | 1 000 | 1 000 | -125 000 | -125 000 | -125 000 | |
Other Debtors | 1 000 | 1 000 | 1 000 | 39 167 | ||||
Net Assets Liabilities Including Pension Asset Liability | 100 | |||||||
Reserves/Capital | ||||||||
Shareholder Funds | 100 | |||||||
Other | ||||||||
Version Production Software | 2 020 | 2 020 | 2 021 | 2 024 | 2 025 | |||
Amounts Owed To Group Undertakings Participating Interests | 5 040 | 5 040 | ||||||
Average Number Employees During Period | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
Bank Borrowings | 50 000 | 50 000 | 50 000 | 50 000 | ||||
Creditors | 5 040 | 5 040 | 75 000 | 75 000 | 75 000 | 75 000 | ||
Intangible Assets | 75 000 | |||||||
Intangible Assets Gross Cost | 75 000 | |||||||
Loans From Directors | 75 000 | 75 000 | 75 000 | 75 000 | ||||
Net Current Assets Liabilities | 1 000 | 1 000 | 1 000 | -24 000 | -75 000 | -75 000 | -75 000 | |
Nominal Value Allotted Share Capital | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | |
Number Shares Allotted | 100 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Total Additions Including From Business Combinations Intangible Assets | 75 000 | |||||||
Total Assets Less Current Liabilities | 1 000 | 51 000 | -75 000 | -75 000 | -75 000 | |||
Total Increase Decrease From Revaluations Intangible Assets | -75 000 | |||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 100 | |||||||
Share Capital Allotted Called Up Paid | 100 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 29th December 2023 filed on: 27th, August 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy