Holbrook Heating & Plumbing started in year 2013 as Private Limited Company with registration number 08723815. The Holbrook Heating & Plumbing company has been functioning successfully for 12 years now and its status is active. The firm's office is based in Warmley at Unit 1, Office 1, Tower Lane Business Park. Postal code: BS30 8XT. Since 22nd February 2018 Holbrook Heating & Plumbing Limited is no longer carrying the name Holbrook Property Services (south West).
At the moment there are 2 directors in the the firm, namely Anthony H. and Montserrat H.. In addition one secretary - Montserrat H. - is with the company. As of 6 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Unit 1, Office 1, Tower Lane Business Park |
Office Address2 | Tower Lane |
Town | Warmley |
Post code | BS30 8XT |
Country of origin | United Kingdom |
Registration Number | 08723815 |
Date of Incorporation | Tue, 8th Oct 2013 |
Industry | Other specialised construction activities not elsewhere classified |
End of financial Year | 30th September |
Company age | 12 years old |
Account next due date | Sun, 30th Jun 2024 (371 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Tue, 22nd Oct 2024 (2024-10-22) |
Last confirmation statement dated | Sun, 8th Oct 2023 |
Position: Secretary
Appointed: 08 October 2013
Position: Director
Appointed: 08 October 2013
Position: Director
Appointed: 08 October 2013
The list of persons with significant control that own or control the company includes 2 names. As BizStats identified, there is Montserrat H. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another one in the persons with significant control register is Anthony H. This PSC owns 25-50% shares and has 25-50% voting rights.
Montserrat H.
Notified on | 8 October 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Anthony H.
Notified on | 8 October 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Holbrook Property Services (south West) | February 22, 2018 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-09-30 | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 |
Net Worth | 67 157 | 80 142 | 117 154 | |||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 142 112 | 111 589 | 56 907 | 43 752 | 5 186 | 23 781 | 52 283 | 44 212 | ||
Current Assets | 88 210 | 127 421 | 161 008 | 118 322 | 57 893 | 44 301 | 9 228 | 24 308 | 53 715 | 48 759 |
Debtors | 20 840 | 32 599 | 18 168 | 2 534 | 986 | 549 | 4 042 | 527 | 1 432 | 4 547 |
Net Assets Liabilities | 117 154 | 96 804 | 54 486 | 42 831 | 8 213 | 15 578 | 41 460 | 43 410 | ||
Property Plant Equipment | 6 242 | 3 738 | 5 360 | 4 278 | 6 275 | 3 281 | 3 207 | 3 881 | ||
Total Inventories | 728 | 4 200 | ||||||||
Cash Bank In Hand | 67 370 | 93 124 | 142 112 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 67 157 | 80 142 | 117 154 | |||||||
Stocks Inventory | 1 698 | 728 | ||||||||
Tangible Fixed Assets | 10 625 | 8 155 | 6 241 | |||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 20 | 20 | 20 | |||||||
Profit Loss Account Reserve | 67 137 | 80 122 | 117 134 | |||||||
Shareholder Funds | 67 157 | 80 142 | 117 154 | |||||||
Other | ||||||||||
Accrued Liabilities | 760 | 780 | 720 | 1 344 | 1 320 | 1 910 | 1 440 | 1 359 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 8 340 | 9 344 | 2 459 | 3 885 | 5 874 | 6 016 | 5 727 | 7 020 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 6 737 | 344 | 4 151 | 949 | 1 337 | 1 967 | ||||
Average Number Employees During Period | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Creditors | 50 095 | 25 257 | 7 749 | 4 935 | 6 098 | 11 403 | 14 853 | 8 493 | ||
Decrease In Loans Owed To Related Parties Due To Loans Repaid | -360 | -4 172 | -4 000 | |||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | -867 | -8 672 | -102 | -950 | -1 358 | |||||
Disposals Property Plant Equipment | -1 500 | -12 000 | -165 | -3 801 | -1 700 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 871 | 1 787 | 1 426 | 2 091 | 1 092 | 1 069 | 1 293 | |||
Increase In Loans Owed To Related Parties Due To Loans Advanced | 4 311 | 4 312 | 312 | |||||||
Loans Owed To Related Parties | 1 778 | 5 729 | 5 869 | 2 181 | ||||||
Net Current Assets Liabilities | 56 532 | 71 987 | 110 913 | 93 066 | 50 144 | 39 366 | 3 130 | 12 905 | 38 862 | 40 266 |
Number Shares Issued Fully Paid | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
Other Creditors | 21 833 | 11 044 | 5 304 | 3 160 | 4 352 | 5 729 | 5 867 | 2 181 | ||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Prepayments | 1 402 | 1 035 | 596 | 549 | 540 | 527 | 728 | 681 | ||
Property Plant Equipment Gross Cost | 14 582 | 13 082 | 7 819 | 8 163 | 12 149 | 9 297 | 8 934 | 10 901 | ||
Provisions For Liabilities Balance Sheet Subtotal | 1 018 | 813 | 1 192 | 608 | 609 | 737 | ||||
Taxation Social Security Payable | 21 397 | 6 116 | 1 582 | 431 | 426 | 3 718 | 7 546 | 4 917 | ||
Total Assets Less Current Liabilities | 96 804 | 55 504 | 43 644 | 9 405 | 16 186 | 42 069 | 44 147 | |||
Trade Creditors Trade Payables | 6 105 | 7 316 | 143 | 46 | 36 | |||||
Trade Debtors Trade Receivables | 16 765 | 1 499 | 390 | 3 502 | 704 | 3 866 | ||||
Work In Progress | 728 | 4 200 | ||||||||
Amount Specific Advance Or Credit Directors | 457 | 240 | 1 055 | 943 | 889 | 2 865 | ||||
Amount Specific Advance Or Credit Made In Period Directors | -4 075 | -9 088 | -39 | -254 | -2 088 | -180 | ||||
Amount Specific Advance Or Credit Repaid In Period Directors | 176 | 8 871 | 854 | 142 | 2 034 | 2 156 | ||||
Creditors Due Within One Year | 31 678 | 55 434 | 50 095 | |||||||
Fixed Assets | 10 625 | 8 155 | 6 241 | |||||||
Percentage Subsidiary Held | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 8th October 2024 filed on: 22nd, October 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy