Founded in 2010, Hjcps, classified under reg no. 07209004 is an active company. Currently registered at 54 Bootham YO30 7XZ, York the company has been in the business for 14 years. Its financial year was closed on Sunday 31st March and its latest financial statement was filed on Thu, 31st Mar 2022.
The firm has one director. Christopher J., appointed on 30 March 2010. There are currently no secretaries appointed. As of 11 December 2024, our data shows no information about any ex officers on these positions.
Office Address | 54 Bootham |
Town | York |
Post code | YO30 7XZ |
Country of origin | United Kingdom |
Registration Number | 07209004 |
Date of Incorporation | Tue, 30th Mar 2010 |
Industry | Real estate agencies |
End of financial Year | 31st March |
Company age | 14 years old |
Account next due date | Sun, 31st Dec 2023 (346 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sat, 13th Apr 2024 (2024-04-13) |
Last confirmation statement dated | Thu, 30th Mar 2023 |
The register of persons with significant control who own or control the company includes 1 name. As we discovered, there is Christopher J. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Christopher J.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Net Worth | 10 985 | 32 640 | ||||||
Balance Sheet | ||||||||
Current Assets | 25 113 | 60 586 | 42 720 | 62 872 | 71 878 | 36 287 | 28 898 | 46 402 |
Net Assets Liabilities | 32 640 | 30 177 | 43 404 | 48 694 | 20 358 | 9 404 | 17 537 | |
Net Assets Liabilities Including Pension Asset Liability | 10 985 | 32 640 | ||||||
Reserves/Capital | ||||||||
Shareholder Funds | 10 985 | 32 640 | ||||||
Other | ||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | -1 100 | -1 100 | -1 730 | -1 271 | -1 506 | -1 438 | -1 507 | |
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | ||
Creditors | 28 849 | 14 300 | 20 705 | 23 979 | 16 903 | 21 089 | 29 935 | |
Fixed Assets | 453 | 225 | 443 | 221 | 865 | 439 | ||
Net Current Assets Liabilities | 12 085 | 33 287 | 31 052 | 45 134 | 49 522 | 21 643 | 9 977 | 18 605 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 2 557 | 1 551 | 2 631 | 2 967 | 1 623 | 2 259 | 2 168 | 2 138 |
Total Assets Less Current Liabilities | 12 085 | 33 740 | 31 277 | 45 134 | 49 965 | 21 864 | 10 842 | 19 044 |
Accruals Deferred Income | 1 100 | 1 100 | ||||||
Creditors Due Within One Year | 15 585 | 28 850 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Sat, 30th Mar 2024 filed on: 8th, April 2024 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy