Hillcroft Property started in year 2015 as Private Limited Company with registration number 09477259. The Hillcroft Property company has been functioning successfully for ten years now and its status is active. The firm's office is based in Camberley at Hillcroft. Postal code: GU15 1DG.
The company has 2 directors, namely David B., Rachel B.. Of them, David B., Rachel B. have been with the company the longest, being appointed on 9 March 2015. As of 15 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Hillcroft |
Office Address2 | Samarkand Close |
Town | Camberley |
Post code | GU15 1DG |
Country of origin | United Kingdom |
Registration Number | 09477259 |
Date of Incorporation | Mon, 9th Mar 2015 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st March |
Company age | 10 years old |
Account next due date | Sun, 31st Dec 2023 (562 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 12th Dec 2023 (2023-12-12) |
Last confirmation statement dated | Mon, 28th Nov 2022 |
Position: Director
Appointed: 09 March 2015
Position: Director
Appointed: 09 March 2015
The register of PSCs who own or control the company includes 1 name. As BizStats found, there is David B. The abovementioned PSC has significiant influence or control over this company,.
David B.
Notified on | 7 April 2016 |
Nature of control: |
significiant influence or control |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 200 | 383 | |||||||
Balance Sheet | |||||||||
Current Assets | 100 | 383 | 109 | 228 | 616 | 922 | 608 | 688 | 852 |
Net Assets Liabilities | 383 | 109 | 228 | 616 | 922 | 608 | 688 | 852 | |
Net Assets Liabilities Including Pension Asset Liability | 200 | 383 | |||||||
Reserves/Capital | |||||||||
Shareholder Funds | 200 | 383 | |||||||
Other | |||||||||
Average Number Employees During Period | 1 | 1 | 1 | 2 | 2 | ||||
Net Current Assets Liabilities | 200 | 383 | 109 | 228 | 616 | 922 | 608 | 688 | 852 |
Total Assets Less Current Liabilities | 100 | 383 | 109 | 228 | 616 | 922 | 608 | 688 | 852 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates November 28, 2024 filed on: 2nd, December 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy