Founded in 2016, Heritage Film Services, classified under reg no. 10437201 is an active company. Currently registered at 165 Camden Road TN1 2RF, Tunbridge Wells the company has been in the business for 9 years. Its financial year was closed on October 31 and its latest financial statement was filed on 31st October 2022.
The firm has one director. David H., appointed on 20 October 2016. There are currently no secretaries appointed. As of 23 March 2025, there was 1 ex director - Wiktor B.. There were no ex secretaries.
Office Address | 165 Camden Road |
Town | Tunbridge Wells |
Post code | TN1 2RF |
Country of origin | United Kingdom |
Registration Number | 10437201 |
Date of Incorporation | Thu, 20th Oct 2016 |
Industry | Photographic activities not elsewhere classified |
End of financial Year | 31st October |
Company age | 9 years old |
Account next due date | Wed, 31st Jul 2024 (235 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Thu, 2nd Nov 2023 (2023-11-02) |
Last confirmation statement dated | Wed, 19th Oct 2022 |
Position: Director
Appointed: 20 October 2016
The list of persons with significant control who own or have control over the company consists of 1 name. As BizStats researched, there is David H. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
David H.
Notified on | 20 October 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 11 591 | 8 223 | 4 433 | 6 486 | 16 220 | 17 258 | 12 847 |
Property Plant Equipment | 6 262 | 4 174 | 2 086 | 1 | |||
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 2 088 | 4 176 | 6 264 | 8 349 | 8 350 | 8 350 | |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Creditors | 16 752 | 12 611 | 9 795 | 10 256 | 16 458 | 14 344 | 5 785 |
Increase From Depreciation Charge For Year Property Plant Equipment | 2 088 | 2 088 | 2 088 | 2 085 | 1 | ||
Net Current Assets Liabilities | -5 161 | -4 388 | -5 362 | -3 770 | -238 | 2 914 | 7 062 |
Other Creditors | 16 752 | 12 012 | 9 795 | 10 256 | 15 192 | 13 696 | 4 858 |
Other Taxation Social Security Payable | 858 | 648 | 927 | ||||
Profit Loss | 1 091 | -1 315 | -3 062 | -493 | 3 531 | 3 152 | 4 148 |
Property Plant Equipment Gross Cost | 8 350 | 8 350 | 8 350 | 8 350 | 8 350 | 8 350 | |
Total Additions Including From Business Combinations Property Plant Equipment | 8 350 | ||||||
Total Assets Less Current Liabilities | 1 101 | -214 | -3 276 | -3 769 | -238 | 2 914 | 7 062 |
Trade Creditors Trade Payables | 599 | 408 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates 19th October 2024 filed on: 7th, November 2024 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy