Founded in 2014, Award Recruitment, classified under reg no. 08914706 is a active - proposal to strike off company. Currently registered at Almswood House WR11 4DU, Evesham the company has been in the business for eleven years. Its financial year was closed on 30th March and its latest financial statement was filed on March 31, 2020. Since January 31, 2016 Award Recruitment Ltd is no longer carrying the name Helpful Care.
Office Address | Almswood House |
Office Address2 | 93 High Street |
Town | Evesham |
Post code | WR11 4DU |
Country of origin | United Kingdom |
Registration Number | 08914706 |
Date of Incorporation | Thu, 27th Feb 2014 |
Industry | Other activities of employment placement agencies |
End of financial Year | 30th March |
Company age | 11 years old |
Account next due date | Thu, 30th Jun 2022 (1109 days after) |
Account last made up date | Tue, 31st Mar 2020 |
Next confirmation statement due date | Mon, 13th Mar 2023 (2023-03-13) |
Last confirmation statement dated | Sun, 27th Feb 2022 |
Position: Director
Appointed: 14 August 2020
The list of PSCs who own or control the company includes 3 names. As we identified, there is Minesh P. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. The second one in the persons with significant control register is Claire B. This PSC owns 75,01-100% shares and has 75,01-100% voting rights. The third one is Nicholas B., who also fulfils the Companies House requirements to be indexed as a person with significant control. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
Minesh P.
Notified on | 14 August 2020 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Claire B.
Notified on | 10 April 2018 |
Ceased on | 14 August 2020 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nicholas B.
Notified on | 6 April 2016 |
Ceased on | 14 August 2020 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Helpful Care | January 31, 2016 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-02-28 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-30 | 2022-03-30 | 2023-03-30 |
Net Worth | 1 | 1 | |||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 4 570 | 2 945 | 3 466 | 59 | |||||
Current Assets | 1 | 12 180 | 10 908 | 6 255 | 1 692 | 1 692 | 1 692 | 1 692 | |
Debtors | 1 | 7 610 | 7 963 | 2 789 | 1 633 | ||||
Other Debtors | 1 | 2 556 | 4 584 | 50 | 1 632 | ||||
Property Plant Equipment | 2 666 | 3 285 | |||||||
Net Assets Liabilities | 106 | 106 | 106 | 106 | |||||
Net Assets Liabilities Including Pension Asset Liability | 1 | 1 | |||||||
Reserves/Capital | |||||||||
Shareholder Funds | 1 | 1 | |||||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 155 | 1 455 | |||||||
Average Number Employees During Period | 2 | 2 | 1 | 1 | 1 | ||||
Corporation Tax Payable | 129 | ||||||||
Creditors | 19 404 | 38 020 | 18 292 | 1 586 | 1 586 | 1 586 | 1 586 | ||
Deferred Tax Asset Debtors | 1 054 | 3 379 | 2 739 | 1 | |||||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 17 388 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 155 | 1 300 | |||||||
Net Current Assets Liabilities | 1 | -7 224 | -27 112 | -12 037 | 106 | 106 | 106 | 106 | |
Number Shares Issued Fully Paid | 1 | 1 | 1 | ||||||
Other Creditors | 16 059 | 35 917 | 18 197 | 1 457 | |||||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | -1 455 | ||||||||
Other Disposals Property Plant Equipment | 4 739 | ||||||||
Other Taxation Social Security Payable | 424 | ||||||||
Par Value Share | 1 | 1 | 1 | 1 | |||||
Property Plant Equipment Gross Cost | 2 821 | 4 740 | |||||||
Total Additions Including From Business Combinations Property Plant Equipment | 2 821 | 1 918 | |||||||
Total Assets Less Current Liabilities | 1 | -4 558 | -23 827 | -12 037 | 106 | 106 | 106 | 106 | |
Trade Creditors Trade Payables | 2 921 | 2 103 | 95 | ||||||
Trade Debtors Trade Receivables | 4 000 | ||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | |||||||
Number Shares Allotted | 1 | 1 | |||||||
Share Capital Allotted Called Up Paid | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
GAZ1 |
First compulsory strike-off notice placed in Gazette filed on: 4th, March 2025 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy