Helmsley Group started in year 2001 as Private Limited Company with registration number 04241081. The Helmsley Group company has been functioning successfully for 24 years now and its status is active. The firm's office is based in Huntington at Colenso House. Postal code: YO32 9GZ. Since 2001-07-31 Helmsley Group Limited is no longer carrying the name Createplain.
At the moment there are 4 directors in the the company, namely Edward H., Maxwell R. and Gerard K. and others. In addition one secretary - Richard P. - is with the firm. At the moment there are several former directors listed by the company. In addition, the company lists several former secretaries. The full list of both former directors and former secretaries might be found in the box below.
Office Address | Colenso House |
Office Address2 | 1 Omega Monks Cross Drive |
Town | Huntington |
Post code | YO32 9GZ |
Country of origin | United Kingdom |
Registration Number | 04241081 |
Date of Incorporation | Tue, 26th Jun 2001 |
Industry | Activities of head offices |
End of financial Year | 30th September |
Company age | 24 years old |
Account next due date | Sun, 30th Jun 2024 (377 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Wed, 10th Jul 2024 (2024-07-10) |
Last confirmation statement dated | Mon, 26th Jun 2023 |
Position: Director
Appointed: 03 February 2022
Position: Director
Appointed: 14 January 2022
Position: Secretary
Appointed: 01 October 2014
Position: Director
Appointed: 24 April 2009
Position: Director
Appointed: 05 February 2004
The list of persons with significant control that own or control the company includes 1 name. As BizStats researched, there is Colenso Group Limited from York, England. This PSC is categorised as "a limited company", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Colenso Group Limited
Colenso House Monks Cross Drive, Huntington, York, YO32 9GZ, England
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | United Kingdom |
Place registered | Companies House |
Registration number | 05578490 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Createplain | July 31, 2001 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
Balance Sheet | |||||||
Cash Bank On Hand | 220 | 214 | 72 | 347 | 52 | ||
Current Assets | 94 485 | 146 353 | 204 392 | 57 565 | 270 529 | 173 086 | |
Debtors | 94 265 | 146 139 | 204 320 | 57 218 | 270 477 | 173 086 | 177 848 |
Net Assets Liabilities | 1 234 998 | 1 520 881 | 1 487 158 | 1 440 526 | 1 485 811 | 1 469 213 | 1 470 724 |
Other Debtors | 20 012 | 21 123 | 185 381 | 31 096 | 227 044 | 164 372 | 150 522 |
Property Plant Equipment | 350 502 | 338 908 | 503 609 | 491 854 | 546 599 | 532 221 | 555 437 |
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 142 671 | 155 879 | 160 270 | 178 198 | 150 927 | 169 072 | 183 856 |
Amounts Owed By Related Parties | 74 253 | 125 016 | 18 939 | 26 122 | 43 433 | 8 714 | 27 326 |
Amounts Owed To Group Undertakings | 290 000 | ||||||
Average Number Employees During Period | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Bank Borrowings Overdrafts | 67 366 | 267 715 | 73 023 | 37 271 | 233 398 | 177 880 | 118 177 |
Creditors | 67 366 | 391 880 | 73 023 | 37 271 | 233 398 | 177 880 | 118 177 |
Fixed Assets | 1 778 002 | 1 766 408 | 1 761 109 | 1 749 354 | 1 804 099 | 1 789 721 | 1 812 937 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 13 183 | 4 852 | 65 175 | 50 863 | 81 529 | 79 048 | 27 468 |
Increase Decrease Due To Transfers Into Or Out Property Plant Equipment | 170 000 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 14 375 | 14 037 | 17 928 | 22 825 | 18 145 | 14 784 | |
Investment Property | 170 000 | 170 000 | |||||
Investment Property Fair Value Model | 170 000 | 170 000 | |||||
Investments | 1 257 500 | 1 257 500 | |||||
Investments Fixed Assets | 1 257 500 | 1 257 500 | 1 257 500 | 1 257 500 | 1 257 500 | 1 257 500 | 1 257 500 |
Investments In Group Undertakings Participating Interests | 1 257 500 | 1 257 500 | 1 257 500 | 1 257 500 | 1 257 500 | 1 257 500 | |
Net Current Assets Liabilities | -475 638 | -245 527 | -200 928 | -271 557 | -84 890 | -142 628 | -224 036 |
Other Creditors | 112 057 | 94 313 | 34 084 | 49 369 | 40 836 | 57 444 | 77 294 |
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 1 167 | 9 646 | 50 096 | ||||
Other Disposals Property Plant Equipment | 1 167 | 9 646 | 50 096 | ||||
Other Taxation Social Security Payable | 9 000 | 8 608 | 434 | 1 603 | 16 268 | 14 705 | 7 211 |
Percentage Class Share Held In Subsidiary | 100 | 100 | 100 | 100 | 100 | ||
Property Plant Equipment Gross Cost | 493 173 | 494 787 | 663 879 | 670 052 | 697 526 | 701 293 | 739 293 |
Total Additions Including From Business Combinations Property Plant Equipment | 2 781 | 8 738 | 6 173 | 77 570 | 3 767 | 38 000 | |
Total Assets Less Current Liabilities | 1 302 364 | 1 520 881 | 1 560 181 | 1 477 797 | 1 719 209 | 1 647 093 | 1 588 901 |
Trade Creditors Trade Payables | 27 058 | 21 244 | 25 270 | 39 817 | 29 864 | 24 514 | 33 272 |
Voting Power In Subsidiary If Different From Ownership Interest Percent | 100 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a small company made up to 2024-09-30 filed on: 2nd, April 2025 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy