Quick Cool Solutions Ltd is a private limited company registered at 15 Peachtree Close, Fulwood, Preston PR2 9NR. Its net worth is valued to be around 0 pounds, and the fixed assets belonging to the company come to 0 pounds. Incorporated on 2019-08-06, this 5-year-old company is run by 1 director.
Director Michael W., appointed on 12 March 2021.
The company is categorised as "wholesale of other machinery and equipment" (Standard Industrial Classification: 46690). According to Companies House information there was a name change on 2019-12-10 and their previous name was Harris Thermal Products Ltd.
The last confirmation statement was filed on 2022-09-29 and the date for the subsequent filing is 2023-10-13. Additionally, the accounts were filed on 31 August 2023 and the next filing should be sent on 31 May 2025.
Office Address | 15 Peachtree Close |
Office Address2 | Fulwood |
Town | Preston |
Post code | PR2 9NR |
Country of origin | United Kingdom |
Registration Number | 12140926 |
Date of Incorporation | Tue, 6th Aug 2019 |
Industry | Wholesale of other machinery and equipment |
End of financial Year | 31st August |
Company age | 6 years old |
Account next due date | Sat, 31st May 2025 (41 days after) |
Account last made up date | Thu, 31st Aug 2023 |
Next confirmation statement due date | Fri, 13th Oct 2023 (2023-10-13) |
Last confirmation statement dated | Thu, 29th Sep 2022 |
Position: Director
Appointed: 12 March 2021
The register of persons with significant control that own or have control over the company includes 2 names. As we identified, there is Michael W. This PSC and has 25-50% shares. Another entity in the PSC register is David H. This PSC has significiant influence or control over the company,.
Michael W.
Notified on | 4 January 2022 |
Nature of control: |
25-50% shares |
David H.
Notified on | 6 August 2019 |
Ceased on | 4 January 2022 |
Nature of control: |
significiant influence or control |
Harris Thermal Products | December 10, 2019 |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2021-08-31 | 2022-08-31 | 2023-08-31 | 2024-08-31 |
Balance Sheet | ||||
Cash Bank On Hand | 50 203 | 38 948 | 25 644 | 103 947 |
Current Assets | 50 203 | 323 630 | 110 495 | 164 195 |
Debtors | 284 742 | 82 624 | 60 248 | |
Net Assets Liabilities | 28 045 | 27 984 | 23 725 | 45 571 |
Property Plant Equipment | 1 087 | 1 700 | 1 394 | 1 129 |
Other | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 373 | 679 | 944 | |
Additions Other Than Through Business Combinations Property Plant Equipment | 1 087 | 986 | ||
Administrative Expenses | 20 201 | 109 993 | 95 337 | 112 648 |
Average Number Employees During Period | 2 | 2 | 2 | 2 |
Bank Overdrafts | 5 000 | 5 000 | 548 | |
Cost Sales | 110 351 | 575 293 | 455 351 | 588 952 |
Creditors | 23 245 | 297 346 | 85 938 | 119 753 |
Gross Profit Loss | 54 568 | 117 051 | 97 279 | 147 167 |
Increase From Depreciation Charge For Year Property Plant Equipment | 373 | 306 | 265 | |
Interest Payable Similar Charges Finance Costs | 120 | |||
Net Current Assets Liabilities | 26 958 | 26 284 | 22 330 | 44 442 |
Operating Profit Loss | 34 367 | 7 058 | 1 942 | 34 519 |
Other Creditors | 1 682 | 11 949 | 21 574 | 21 377 |
Other Interest Receivable Similar Income Finance Income | 8 | 47 | 41 | |
Profit Loss | 28 044 | 5 840 | 1 741 | 27 846 |
Profit Loss On Ordinary Activities Before Tax | 34 367 | 7 066 | 1 990 | 34 440 |
Property Plant Equipment Gross Cost | 1 087 | 2 073 | 2 073 | 2 073 |
Taxation Social Security Payable | 16 563 | 36 501 | 34 201 | 55 418 |
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 6 323 | 1 226 | 249 | 6 594 |
Trade Creditors Trade Payables | 243 896 | 30 163 | 42 410 | |
Trade Debtors Trade Receivables | 284 682 | 82 624 | 60 248 | |
Turnover Revenue | 164 919 | 692 344 | 552 630 | 736 119 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to August 31, 2024 filed on: 2nd, December 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy