Harar Restaurant & Bar Ltd is a private limited company located at 20 Malden Road, London NW5 3HN. Its total net worth is valued to be roughly 0 pounds, while the fixed assets that belong to the company come to 0 pounds. Incorporated on 2018-06-05, this 6-year-old company is run by 1 director.
Director Getnet L., appointed on 05 June 2018.
The company is officially categorised as "licensed restaurants" (SIC code: 56101).
The latest confirmation statement was sent on 2022-06-04 and the date for the next filing is 2023-06-18. Moreover, the statutory accounts were filed on 28 June 2021 and the next filing should be sent on 21 June 2023.
Office Address | 20 Malden Road |
Town | London |
Post code | NW5 3HN |
Country of origin | United Kingdom |
Registration Number | 11397615 |
Date of Incorporation | Tue, 5th Jun 2018 |
Industry | Licensed restaurants |
End of financial Year | 27th June |
Company age | 7 years old |
Account next due date | Wed, 21st Jun 2023 (596 days after) |
Account last made up date | Mon, 28th Jun 2021 |
Next confirmation statement due date | Sun, 18th Jun 2023 (2023-06-18) |
Last confirmation statement dated | Sat, 4th Jun 2022 |
Position: Director
Appointed: 05 June 2018
The list of PSCs that own or control the company is made up of 1 name. As we identified, there is Getnet L. This PSC has significiant influence or control over this company, has 75,01-100% voting rights and has 75,01-100% shares.
Getnet L.
Notified on | 5 June 2018 |
Nature of control: |
significiant influence or control 75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2019-06-29 | 2020-06-30 | 2021-06-28 |
Balance Sheet | |||
Current Assets | 2 218 | 5 270 | 27 545 |
Net Assets Liabilities | 1 433 | 2 653 | 2 522 |
Other | |||
Average Number Employees During Period | 2 | 2 | 2 |
Creditors | 5 295 | 11 621 | 28 055 |
Fixed Assets | 4 510 | 3 698 | 3 032 |
Net Current Assets Liabilities | 3 077 | 6 351 | 510 |
Total Assets Less Current Liabilities | 1 433 | 2 653 | 2 522 |
Type | Category | Free download | |
---|---|---|---|
GAZ1 |
First compulsory strike-off notice placed in Gazette filed on: 22nd, August 2023 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy