Gv Mobile Partners Ltd was formally closed on 2023-08-25.
Gv Mobile Partners was a private limited company that was situated at Unit 4 Madison Court, George Mann Road, Leeds, LS10 1DX. Its net worth was estimated to be 915878 pounds, and the fixed assets the company owned totalled up to 39649 pounds. The company (formed on 2014-03-17) was run by 1 director.
Director Gianluca V. who was appointed on 17 March 2014.
The company was officially classified as "information technology consultancy activities" (62020).
The last confirmation statement was sent on 2021-10-28 and last time the annual accounts were sent was on 31 December 2020.
2016-03-17 was the date of the most recent annual return.
Office Address | Unit 4 Madison Court |
Office Address2 | George Mann Road |
Town | Leeds |
Post code | LS10 1DX |
Country of origin | United Kingdom |
Registration Number | 08941671 |
Date of Incorporation | Mon, 17th Mar 2014 |
Date of Dissolution | Fri, 25th Aug 2023 |
Industry | Information technology consultancy activities |
End of financial Year | 31st December |
Company age | 9 years old |
Account next due date | Fri, 30th Sep 2022 |
Account last made up date | Thu, 31st Dec 2020 |
Next confirmation statement due date | Fri, 11th Nov 2022 |
Last confirmation statement dated | Thu, 28th Oct 2021 |
Position: Director
Appointed: 17 March 2014
Gianluca V.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2014-12-31 | 2015-12-31 | 2016-12-31 |
Net Worth | 955 527 | 919 824 | |
Balance Sheet | |||
Cash Bank In Hand | 75 678 | 24 199 | |
Cash Bank On Hand | 24 199 | 18 747 | |
Current Assets | 925 678 | 874 837 | 868 747 |
Debtors | 850 000 | 850 638 | 850 000 |
Intangible Fixed Assets | 39 649 | 47 458 | |
Other Debtors | 850 638 | 850 000 | |
Reserves/Capital | |||
Called Up Share Capital | 1 000 000 | 1 000 000 | |
Profit Loss Account Reserve | -44 473 | -80 176 | |
Shareholder Funds | 955 527 | 919 824 | |
Other | |||
Amount Specific Advance Or Credit Directors | 638 | ||
Amount Specific Advance Or Credit Made In Period Directors | 638 | ||
Average Number Employees During Period | 1 | ||
Creditors | 2 471 | 833 | |
Creditors Due Within One Year | 9 800 | 2 471 | |
Debtors Due After One Year | -850 000 | ||
Intangible Assets | 47 458 | 47 458 | |
Intangible Assets Gross Cost | 47 458 | ||
Intangible Fixed Assets Additions | 39 649 | 7 809 | |
Intangible Fixed Assets Cost Or Valuation | 39 649 | 47 458 | |
Net Current Assets Liabilities | 915 878 | 872 366 | 867 914 |
Number Shares Allotted | 1 000 000 | 1 000 000 | |
Profit Loss | -4 452 | ||
Total Assets Less Current Liabilities | 955 527 | 919 824 | 915 372 |
Trade Creditors Trade Payables | 2 471 | 833 | |
Value Shares Allotted | 1 000 000 | 1 000 000 | |
Advances Credits Directors | 638 |
Type | Category | Free download | |
---|---|---|---|
GAZ2 |
Final Gazette dissolved via compulsory strike-off filed on: 25th, August 2023 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy