Founded in 2015, Featherwoman Productions, classified under reg no. 09643888 is an active company. Currently registered at Mortimer House W1T 3JH, London the company has been in the business for ten years. Its financial year was closed on 31st December and its latest financial statement was filed on 2022-12-31. Since 2022-06-27 Featherwoman Productions Limited is no longer carrying the name Gti Capital.
The company has 2 directors, namely Tammy I., Guy I.. Of them, Guy I. has been with the company the longest, being appointed on 17 June 2015 and Tammy I. has been with the company for the least time - from 1 August 2019. As of 9 July 2025, there was 1 ex director - Joanna S.. There were no ex secretaries.
Office Address | Mortimer House |
Office Address2 | 37-41 Mortimer Street |
Town | London |
Post code | W1T 3JH |
Country of origin | United Kingdom |
Registration Number | 09643888 |
Date of Incorporation | Wed, 17th Jun 2015 |
Industry | Video production activities |
Industry | Television programme production activities |
End of financial Year | 31st December |
Company age | 10 years old |
Account next due date | Mon, 30th Sep 2024 (282 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Mon, 3rd Jun 2024 (2024-06-03) |
Last confirmation statement dated | Sat, 20th May 2023 |
Position: Director
Appointed: 01 August 2019
Position: Director
Appointed: 17 June 2015
The list of PSCs that own or have control over the company includes 2 names. As we discovered, there is Tammy I. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another entity in the PSC register is Guy I. This PSC owns 25-50% shares and has 25-50% voting rights.
Tammy I.
Notified on | 28 June 2022 |
Nature of control: |
25-50% voting rights 25-50% shares |
Guy I.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Gti Capital | June 27, 2022 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | |||||||||
Current Assets | 56 386 | 33 934 | 31 568 | 13 305 | 12 228 | 11 191 | 11 291 | 20 008 | 68 026 |
Net Assets Liabilities | 26 489 | 15 849 | 14 206 | 12 879 | 11 482 | 10 675 | 10 192 | 8 779 | 6 671 |
Cash Bank In Hand | 41 004 | ||||||||
Debtors | 15 382 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 26 489 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 1 | ||||||||
Profit Loss Account Reserve | 26 488 | ||||||||
Other | |||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 600 | 1 405 | |||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Creditors | 29 897 | 18 085 | 17 362 | 426 | 746 | 516 | 1 099 | 10 629 | 59 950 |
Net Current Assets Liabilities | 26 489 | 15 849 | 14 206 | 12 879 | 11 482 | 10 675 | 10 192 | 8 779 | 8 076 |
Total Assets Less Current Liabilities | 26 489 | 15 849 | 14 206 | 12 879 | 11 482 | 10 675 | 10 192 | 8 779 | 8 076 |
Capital Employed | 26 489 | ||||||||
Creditors Due Within One Year | 29 897 | ||||||||
Number Shares Allotted | 1 | ||||||||
Number Shares Allotted Increase Decrease During Period | 1 | ||||||||
Par Value Share | 1 | ||||||||
Share Capital Allotted Called Up Paid | 1 | ||||||||
Value Shares Allotted Increase Decrease During Period | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Micro company accounts made up to 2023-12-31 filed on: 6th, September 2024 |
accounts | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy