Goldenfinch Property Limited was officially closed on 2023-03-07.
Goldenfinch Property was a private limited company that was located at 55 Loudoun Road, St John's Wood, London, NW8 0DL. Its net worth was estimated to be 25109 pounds, and the fixed assets belonging to the company totalled up to 0 pounds. The company (officially started on 2010-06-03) was run by 2 directors.
Director Graham G. who was appointed on 03 June 2010.
Director Howard G. who was appointed on 03 June 2010.
The company was classified as "real estate agencies" (68310).
The latest confirmation statement was sent on 2022-06-03 and last time the accounts were sent was on 31 December 2021.
2016-06-03 is the date of the most recent annual return.
Office Address | 55 Loudoun Road |
Office Address2 | St John's Wood |
Town | London |
Post code | NW8 0DL |
Country of origin | United Kingdom |
Registration Number | 07272804 |
Date of Incorporation | Thu, 3rd Jun 2010 |
Date of Dissolution | Tue, 7th Mar 2023 |
Industry | Real estate agencies |
End of financial Year | 31st December |
Company age | 13 years old |
Account next due date | Sat, 30th Sep 2023 |
Account last made up date | Fri, 31st Dec 2021 |
Next confirmation statement due date | Sat, 17th Jun 2023 |
Last confirmation statement dated | Fri, 3rd Jun 2022 |
Position: Director
Appointed: 03 June 2010
Position: Director
Appointed: 03 June 2010
Graham G.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Howard G.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-06-30 | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-12-31 |
Net Worth | 25 109 | 14 316 | 9 268 | 4 036 | |||||
Balance Sheet | |||||||||
Cash Bank On Hand | 23 412 | 16 810 | 21 672 | 17 881 | 14 876 | 13 234 | |||
Current Assets | 37 882 | 26 846 | 24 315 | 26 860 | 16 810 | 14 876 | 13 489 | ||
Debtors | 3 869 | 3 856 | 7 058 | 3 448 | 255 | ||||
Other Debtors | 255 | ||||||||
Cash Bank In Hand | 34 013 | 22 990 | 17 257 | 23 412 | |||||
Reserves/Capital | |||||||||
Called Up Share Capital | 2 | 2 | 2 | 2 | |||||
Profit Loss Account Reserve | 25 107 | 14 314 | 9 266 | 4 034 | |||||
Shareholder Funds | 25 109 | 14 316 | 9 268 | 4 036 | |||||
Other | |||||||||
Average Number Employees During Period | 1 | ||||||||
Corporation Tax Payable | 692 | 836 | 2 560 | 2 884 | 48 | ||||
Creditors | 22 825 | 16 377 | 20 504 | 4 634 | 1 648 | 1 600 | |||
Dividends Paid | 8 000 | 7 000 | 10 000 | ||||||
Net Current Assets Liabilities | 4 035 | 433 | 1 168 | 13 247 | 13 228 | 11 889 | |||
Other Creditors | 20 134 | 15 541 | 17 944 | 1 750 | 1 600 | 1 600 | |||
Profit Loss | 2 766 | 3 398 | 10 735 | 12 079 | |||||
Trade Creditors Trade Payables | 1 999 | ||||||||
Trade Debtors Trade Receivables | 3 448 | ||||||||
Creditors Due Within One Year | 12 773 | 12 530 | 15 047 | 22 824 | |||||
Number Shares Allotted | 2 | 2 | 2 | ||||||
Par Value Share | 1 | 1 | 1 | ||||||
Share Capital Allotted Called Up Paid | 2 | 2 | 2 | 2 | |||||
Total Assets Less Current Liabilities | 25 109 | 14 316 | 9 268 | 4 036 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 7th, March 2023 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy