Founded in 2016, Go As You Please Consett, classified under reg no. 10027614 is an active company. Currently registered at Unit 5 Front Street NE23 6RF, Cramlington the company has been in the business for 8 years. Its financial year was closed on Sun, 29th Sep and its latest financial statement was filed on September 30, 2022. Since August 15, 2017 Go As You Please Consett Limited is no longer carrying the name Go As You Please Gateshead.
The company has one director. Carl M., appointed on 26 February 2016. There are currently no secretaries appointed. As of 4 December 2024, there was 1 ex director - David N.. There were no ex secretaries.
Office Address | Unit 5 Front Street |
Office Address2 | Klondyke |
Town | Cramlington |
Post code | NE23 6RF |
Country of origin | United Kingdom |
Registration Number | 10027614 |
Date of Incorporation | Fri, 26th Feb 2016 |
Industry | Funeral and related activities |
End of financial Year | 29th September |
Company age | 8 years old |
Account next due date | Sat, 29th Jun 2024 (158 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Wed, 31st Jan 2024 (2024-01-31) |
Last confirmation statement dated | Tue, 17th Jan 2023 |
The register of PSCs who own or control the company includes 2 names. As we identified, there is David N. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second one in the persons with significant control register is Carl M. This PSC owns 25-50% shares and has 25-50% voting rights.
David N.
Notified on | 17 August 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Carl M.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Go As You Please Gateshead | August 15, 2017 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2017-02-28 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 |
Balance Sheet | ||||||
Cash Bank On Hand | 100 | 100 | 9 396 | 2 392 | 24 520 | 2 003 |
Current Assets | 100 | 30 389 | 28 943 | 44 243 | 17 301 | |
Debtors | 20 993 | 26 551 | 19 723 | 15 298 | ||
Net Assets Liabilities | 100 | 22 472 | 9 961 | 3 496 | 198 | |
Other Debtors | 4 516 | 3 714 | ||||
Property Plant Equipment | 19 900 | 20 689 | 16 900 | 12 440 | ||
Other | ||||||
Accrued Liabilities Deferred Income | 3 777 | 13 429 | 12 049 | 7 323 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 2 911 | 6 557 | 10 346 | 9 734 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 328 | |||||
Average Number Employees During Period | 1 | 2 | ||||
Bank Borrowings Overdrafts | 2 000 | 6 000 | ||||
Corporation Tax Payable | 2 397 | 2 426 | 1 207 | |||
Corporation Tax Recoverable | 2 378 | 2 378 | 3 585 | |||
Creditors | 24 036 | 36 447 | 14 000 | 6 000 | ||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 24 167 | 14 167 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 911 | 3 646 | 3 789 | 2 486 | ||
Net Current Assets Liabilities | 100 | 6 353 | -7 504 | 2 304 | -5 250 | |
Other Creditors | 503 | 305 | 3 563 | 10 362 | ||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 3 098 | |||||
Other Disposals Property Plant Equipment | 5 400 | |||||
Other Taxation Social Security Payable | 464 | |||||
Prepayments Accrued Income | 24 103 | 3 833 | 3 375 | |||
Property Plant Equipment Gross Cost | 22 811 | 27 246 | 27 246 | 22 174 | ||
Provisions For Liabilities Balance Sheet Subtotal | 3 781 | 3 224 | 1 708 | 992 | ||
Total Assets Less Current Liabilities | 100 | 100 | 26 253 | 13 185 | 19 204 | 7 190 |
Trade Creditors Trade Payables | 6 792 | 8 822 | 10 917 | 659 | ||
Trade Debtors Trade Receivables | 20 993 | 70 | 8 996 | 4 624 | ||
Accrued Liabilities | 3 777 | |||||
Amounts Owed To Group Undertakings | 1 450 | 450 | ||||
Total Additions Including From Business Combinations Property Plant Equipment | 22 811 | 4 435 | ||||
Amounts Owed By Group Undertakings | 4 516 |
Type | Category | Free download | |
---|---|---|---|
SOAS(A) |
Voluntary strike-off action has been suspended filed on: 26th, March 2024 |
dissolution | Free Download (1 page) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy