Global Row Limited was dissolved on 2022-04-19.
Global Row was a private limited company that was located at 2 Lightfoot Villas, Augustas Lane, London, N1 1QT. Its total net worth was valued to be around -2057 pounds, and the fixed assets that belonged to the company amounted to 1133 pounds. This company (incorporated on 2011-03-09) was run by 1 director.
Director Oliver H. who was appointed on 09 March 2011.
The company was categorised as "other amusement and recreation activities n.e.c." (93290).
The most recent confirmation statement was filed on 2021-03-09 and last time the statutory accounts were filed was on 31 March 2020.
2016-03-09 is the date of the last annual return.
Office Address | 2 Lightfoot Villas |
Office Address2 | Augustas Lane |
Town | London |
Post code | N1 1QT |
Country of origin | United Kingdom |
Registration Number | 07557167 |
Date of Incorporation | Wed, 9th Mar 2011 |
Date of Dissolution | Tue, 19th Apr 2022 |
Industry | Other amusement and recreation activities n.e.c. |
End of financial Year | 31st March |
Company age | 11 years old |
Account next due date | Fri, 31st Dec 2021 |
Account last made up date | Tue, 31st Mar 2020 |
Next confirmation statement due date | Wed, 23rd Mar 2022 |
Last confirmation statement dated | Tue, 9th Mar 2021 |
Position: Director
Appointed: 09 March 2011
Oliver H.
Notified on | 1 May 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 |
Net Worth | -2 057 | -2 057 | -2 057 | |||
Balance Sheet | ||||||
Cash Bank In Hand | 104 | 104 | 104 | |||
Current Assets | 264 | 264 | 264 | 264 | 264 | 264 |
Debtors | 160 | 160 | 160 | |||
Tangible Fixed Assets | 1 133 | 1 133 | 1 133 | |||
Reserves/Capital | ||||||
Called Up Share Capital | 100 | 100 | 100 | |||
Profit Loss Account Reserve | -2 157 | -2 157 | -2 157 | |||
Shareholder Funds | -2 057 | -2 057 | -2 057 | |||
Other | ||||||
Creditors | 3 454 | 3 454 | 3 454 | 3 454 | ||
Creditors Due Within One Year | 3 454 | 3 454 | 3 454 | |||
Fixed Assets | 1 133 | 1 133 | 1 133 | 1 133 | ||
Net Current Assets Liabilities | -3 190 | -3 190 | -3 190 | -3 190 | -3 190 | -3 190 |
Number Shares Allotted | 100 | 100 | ||||
Par Value Share | 1 | 1 | ||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | |||
Tangible Fixed Assets Cost Or Valuation | 4 146 | 4 146 | ||||
Tangible Fixed Assets Depreciation | 3 013 | 3 013 | ||||
Total Assets Less Current Liabilities | -2 057 | -2 057 | -2 057 | -2 057 | -2 057 | -2 057 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 19th, April 2022 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy