Global Interlease Limited was formally closed on 2023-01-17.
Global Interlease was a private limited company that was situated at Audby Grange, Audby Lane, Wetherby, LS22 7RD, West Yorkshire, UNITED KINGDOM. Its full net worth was estimated to be approximately 100 pounds, while the fixed assets the company owned amounted to 0 pounds. This company (officially started on 2015-04-20) was run by 1 director and 1 secretary.
Director Jonathan D. who was appointed on 01 October 2016.
Among the secretaries, we can name:
Jonathan D. appointed on 01 October 2016.
The company was officially categorised as "passenger rail transport, interurban" (49100), "financial leasing" (64910), "freight rail transport" (49200).
The latest confirmation statement was filed on 2022-05-06 and last time the annual accounts were filed was on 30 April 2021.
2016-04-20 was the date of the most recent annual return.
Office Address | Audby Grange |
Office Address2 | Audby Lane |
Town | Wetherby |
Post code | LS22 7RD |
Country of origin | United Kingdom |
Registration Number | 09551022 |
Date of Incorporation | Mon, 20th Apr 2015 |
Date of Dissolution | Tue, 17th Jan 2023 |
Industry | Passenger rail transport, interurban |
Industry | Financial leasing |
End of financial Year | 30th April |
Company age | 8 years old |
Account next due date | Tue, 31st Jan 2023 |
Account last made up date | Fri, 30th Apr 2021 |
Next confirmation statement due date | Sat, 20th May 2023 |
Last confirmation statement dated | Fri, 6th May 2022 |
Position: Director
Appointed: 01 October 2016
Position: Secretary
Appointed: 01 October 2016
Jonathan D.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 |
Net Worth | 100 | 100 | ||||
Balance Sheet | ||||||
Net Assets Liabilities | 100 | 100 | 100 | 100 | 100 | |
Net Assets Liabilities Including Pension Asset Liability | 100 | 100 | ||||
Reserves/Capital | ||||||
Shareholder Funds | 100 | 100 | ||||
Other | ||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 100 | 100 | 100 | 100 | 100 | 100 |
Number Shares Allotted | 100 | 100 | 100 | 100 | 100 | 100 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 |
Share Capital Allotted Called Up Paid | 100 | 100 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 17th, January 2023 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy