Founded in 2014, G A Talbot Services, classified under reg no. 09047190 is an active company. Currently registered at 1 Whiteacre WN6 0SH, Wigan the company has been in the business for eleven years. Its financial year was closed on 31st May and its latest financial statement was filed on Tuesday 31st May 2022.
The company has one director. Geoff T., appointed on 19 May 2014. There are currently no secretaries appointed. As of 5 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 1 Whiteacre |
Office Address2 | Standish |
Town | Wigan |
Post code | WN6 0SH |
Country of origin | United Kingdom |
Registration Number | 09047190 |
Date of Incorporation | Mon, 19th May 2014 |
Industry | Engineering related scientific and technical consulting activities |
Industry | Engineering design activities for industrial process and production |
End of financial Year | 31st May |
Company age | 11 years old |
Account next due date | Thu, 29th Feb 2024 (492 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Sun, 2nd Jun 2024 (2024-06-02) |
Last confirmation statement dated | Fri, 19th May 2023 |
Position: Director
Appointed: 19 May 2014
The register of PSCs that own or control the company is made up of 1 name. As BizStats found, there is Geoff T. This PSC and has 75,01-100% shares.
Geoff T.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-05-31 | 2016-05-31 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Balance Sheet | ||||||||||
Cash Bank On Hand | 9 535 | 10 614 | 9 205 | 11 931 | 2 713 | 8 088 | 6 361 | 39 | 1 024 | |
Current Assets | 8 639 | 10 703 | 11 323 | 11 082 | 12 849 | 3 537 | 10 721 | 6 361 | ||
Debtors | 1 168 | 709 | 1 877 | 918 | 824 | 2 633 | ||||
Net Assets Liabilities | 515 | 3 982 | 4 060 | 4 952 | -1 372 | 5 035 | 2 816 | -2 289 | -1 777 | |
Property Plant Equipment | 406 | 202 | ||||||||
Cash Bank In Hand | 8 639 | 9 535 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 635 | 515 | ||||||||
Tangible Fixed Assets | 610 | 406 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 100 | 100 | ||||||||
Profit Loss Account Reserve | 535 | 415 | ||||||||
Other | ||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 408 | 612 | 814 | 814 | 814 | 814 | 814 | 814 | 814 | |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | ||
Corporation Tax Payable | 7 431 | 6 103 | 5 580 | 5 698 | ||||||
Creditors | 10 594 | 7 642 | 7 022 | 7 897 | 4 909 | 5 686 | 3 545 | 2 328 | 2 801 | |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 11 256 | 6 432 | 6 432 | |||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 204 | 202 | ||||||||
Net Current Assets Liabilities | 25 | 109 | 3 780 | 4 060 | 4 952 | -1 372 | 5 035 | 2 816 | -2 289 | -1 777 |
Other Creditors | 1 000 | 360 | 459 | 459 | ||||||
Property Plant Equipment Gross Cost | 814 | 814 | 814 | 814 | 814 | 814 | 814 | 814 | 814 | |
Trade Debtors Trade Receivables | 1 168 | 709 | 1 877 | 918 | ||||||
Capital Employed | 635 | 515 | ||||||||
Creditors Due Within One Year | 8 614 | 10 594 | ||||||||
Number Shares Allotted | 100 | 100 | ||||||||
Number Shares Allotted Increase Decrease During Period | 100 | |||||||||
Par Value Share | 1 | 1 | ||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 814 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 814 | 814 | ||||||||
Tangible Fixed Assets Depreciation | 204 | 408 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 204 | 204 | ||||||||
Value Shares Allotted Increase Decrease During Period | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Sunday 19th May 2024 filed on: 20th, May 2024 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy