Fuw Limited is a pri/ltd by guar/nsc (private, limited by guarantee, no share capital) situated at Llys Amaeth, Plas Gogerddan, Ceredgion SY23 3BT. Its total net worth is estimated to be 0 pounds, and the fixed assets the company owns total up to 0 pounds. Incorporated on 2017-08-29, this 7-year-old company is run by 7 directors and 1 secretary.
Director Gareth L., appointed on 25 June 2024. Director Evan W., appointed on 27 October 2023. Director David M., appointed on 28 June 2022.
Switching the focus to secretaries, we can mention: Simon L., appointed on 01 April 2018.
The company is officially classified as "activities of business and employers membership organizations" (SIC code: 94110).
The latest confirmation statement was sent on 2023-06-29 and the due date for the following filing is 2024-07-13. Furthermore, the annual accounts were filed on 30 March 2022 and the next filing should be sent on 30 December 2023.
Office Address | Llys Amaeth |
Office Address2 | Plas Gogerddan |
Town | Ceredgion |
Post code | SY23 3BT |
Country of origin | United Kingdom |
Registration Number | 10935716 |
Date of Incorporation | Tue, 29th Aug 2017 |
Industry | Activities of business and employers membership organizations |
End of financial Year | 30th March |
Company age | 8 years old |
Account next due date | Sat, 30th Dec 2023 (557 days after) |
Account last made up date | Wed, 30th Mar 2022 |
Next confirmation statement due date | Sat, 13th Jul 2024 (2024-07-13) |
Last confirmation statement dated | Thu, 29th Jun 2023 |
Position: Director
Appointed: 25 June 2024
Position: Director
Appointed: 27 October 2023
Position: Director
Appointed: 28 June 2022
Position: Director
Appointed: 01 April 2021
Position: Director
Appointed: 23 October 2019
Position: Secretary
Appointed: 01 April 2018
Position: Director
Appointed: 20 March 2018
Position: Director
Appointed: 29 August 2017
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-30 | 2020-03-30 | 2021-03-30 | 2022-03-30 | 2023-03-30 | 2024-03-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 250 | 650 | 711 | 711 | 711 | ||
Current Assets | 622 983 | 647 412 | 684 392 | 592 656 | 551 580 | 503 640 | |
Debtors | 622 733 | 646 762 | 683 681 | 591 945 | 550 869 | 503 640 | 540 056 |
Net Assets Liabilities | 730 013 | -212 101 | -1 127 834 | -1 009 370 | -1 162 441 | -765 013 | -914 384 |
Other Debtors | 8 483 | 28 157 | 22 465 | 17 762 | 9 260 | ||
Property Plant Equipment | 932 812 | 891 467 | 806 597 | 816 172 | 774 051 | 725 552 | 707 866 |
Other | |||||||
Accrued Liabilities | 92 226 | 128 850 | |||||
Accrued Liabilities Deferred Income | 120 002 | 112 434 | 298 614 | ||||
Accumulated Amortisation Impairment Intangible Assets | 15 875 | 21 680 | 27 488 | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 28 681 | 71 624 | 111 287 | 146 867 | 196 061 | 252 671 | 279 258 |
Additional Provisions Increase From New Provisions Recognised In Profit Or Loss | 747 | 10 633 | -2 526 | -7 125 | 579 | ||
Amortisation Expense Intangible Assets | 12 700 | 5 805 | 5 808 | ||||
Amounts Owed By Group Undertakings | 622 733 | 638 104 | 652 358 | 569 105 | 531 080 | 472 744 | 470 894 |
Amounts Owed To Group Undertakings | 992 220 | 1 896 679 | 1 432 271 | 1 310 426 | 1 009 791 | 1 054 918 | |
Average Number Employees During Period | 50 | 123 | 124 | 122 | 123 | 125 | 123 |
Bank Borrowings | 50 000 | 39 784 | 30 833 | ||||
Bank Borrowings Overdrafts | 398 022 | 507 109 | 398 591 | 408 918 | 488 565 | 366 281 | 479 536 |
Bank Overdrafts | 438 565 | 326 497 | 448 703 | ||||
Comprehensive Income Expense | -153 071 | 397 428 | -149 371 | ||||
Creditors | 120 975 | 1 750 980 | 2 618 076 | 2 406 818 | 2 479 218 | 1 992 476 | 2 159 998 |
Deferred Tax Liabilities | 1 729 | 2 308 | |||||
Depreciation Expense Property Plant Equipment | 48 377 | 92 250 | 55 184 | ||||
Fixed Assets | 932 812 | 891 467 | 806 597 | 816 172 | 774 051 | 725 552 | 707 866 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 1 500 | 1 500 | 1 500 | 9 012 | 10 803 | 38 050 | 61 763 |
Increase From Amortisation Charge For Year Intangible Assets | 5 805 | 5 808 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 42 943 | 40 263 | 35 580 | 49 194 | 36 610 | 26 587 | |
Intangible Assets | 13 149 | 7 344 | 1 536 | ||||
Intangible Assets Gross Cost | 29 024 | 29 024 | |||||
Net Current Assets Liabilities | -81 824 | -1 103 568 | -1 933 684 | -1 814 162 | -1 927 638 | -1 488 836 | -1 619 942 |
Other Creditors | 231 076 | 125 946 | 202 030 | 424 586 | 476 673 | 323 633 | 32 773 |
Other Taxation Social Security Payable | 29 613 | 95 705 | 79 309 | 72 253 | 144 411 | 75 382 | 79 808 |
Percentage Class Share Held In Subsidiary | 100 | 100 | 100 | 100 | 100 | 100 | |
Prepayments | 17 762 | 29 536 | 59 726 | ||||
Profit Loss | 426 868 | -251 229 | -181 962 | 272 784 | 54 999 | 397 428 | -149 371 |
Property Plant Equipment Gross Cost | 961 493 | 963 091 | 917 884 | 963 039 | 970 112 | 978 223 | 987 124 |
Provisions | 747 | 11 380 | 8 854 | 1 729 | 2 308 | ||
Provisions For Liabilities Balance Sheet Subtotal | 747 | 11 380 | 8 854 | 1 729 | 2 308 | ||
Total Additions Including From Business Combinations Property Plant Equipment | 1 598 | 4 793 | 45 155 | 7 073 | 8 111 | 8 901 | |
Total Assets Less Current Liabilities | 850 988 | -212 101 | -1 127 087 | -997 990 | -1 153 587 | -763 284 | -912 076 |
Total Borrowings | 488 565 | 366 281 | 479 536 | ||||
Trade Creditors Trade Payables | 46 096 | 30 000 | 41 467 | 68 790 | 59 143 | 62 573 | 56 889 |
Trade Debtors Trade Receivables | 175 | 3 166 | 375 | 2 027 | 1 360 | 176 | |
Cash On Hand | 711 | 711 | 711 | ||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 600 | ||||||
Disposals Property Plant Equipment | 50 000 | ||||||
Increase From Impairment Loss Recognised In Profit Or Loss Property Plant Equipment | 20 000 |
Type | Category | Free download | |
---|---|---|---|
TM01 |
Director appointment termination date: March 31, 2025 filed on: 31st, March 2025 |
officers | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy