Fulia Trading Limited is a private limited company that can be found at 2 Wooddberry Grove, North Finchley, London N12 0DR. Its total net worth is estimated to be roughly -81783 pounds, and the fixed assets the company owns total up to 170773 pounds. Incorporated on 2008-07-31, this 12-year-old company is run by 3 directors and 1 secretary.
Director Lambros S., appointed on 12 November 2020. Director Aristotelis S., appointed on 10 January 2014. Director Marcin W., appointed on 21 June 2011.
As far as secretaries are concerned, we can mention: Lambros S., appointed on 12 November 2020.
The company is officially classified as "other business support service activities not elsewhere classified" (Standard Industrial Classification code: 82990).
The last confirmation statement was sent on 2020-08-01 and the date for the next filing is 2021-08-15. Furthermore, the annual accounts were filed on 31 December 2019 and the next filing should be sent on 30 September 2021.
Office Address | 2 Wooddberry Grove, North Finchley |
Town | London |
Post code | N12 0DR |
Country of origin | United Kingdom |
Registration Number | 06661250 |
Date of Incorporation | Thu, 31st Jul 2008 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st December |
Company age | 13 years old |
Account next due date | Thu, 30th Sep 2021 (255 days left) |
Account last made up date | Tue, 31st Dec 2019 |
Next confirmation statement due date | Sun, 15th Aug 2021 (2021-08-15) |
Last confirmation statement dated | Sat, 1st Aug 2020 |
Position: Director
Appointed: 12 November 2020
Position: Secretary
Appointed: 12 November 2020
Position: Director
Appointed: 10 January 2014
Position: Director
Appointed: 21 June 2011
The register of PSCs who own or control the company is made up of 1 name. As BizStats researched, there is Marcin W. The abovementioned PSC and has 75,01-100% shares.
Marcin W.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 |
Net Worth | -81 783 | -196 443 | 662 818 | 1 484 651 | 3 839 254 | ||||
Balance Sheet | |||||||||
Cash Bank In Hand | 63 371 | 36 518 | 60 944 | 288 400 | 307 168 | ||||
Cash Bank On Hand | 307 168 | 1 455 181 | 9 850 278 | 4 863 955 | 3 294 115 | ||||
Current Assets | 149 732 | 123 264 | 146 119 | 878 639 | 3 099 365 | 5 197 811 | 15 077 306 | 11 043 924 | 8 251 497 |
Debtors | 86 361 | 86 746 | 85 175 | 590 239 | 2 792 197 | 3 742 630 | 5 227 028 | 6 179 969 | 4 957 382 |
Net Assets Liabilities | 3 839 254 | 5 162 115 | 6 420 044 | 6 851 334 | 2 409 161 | ||||
Net Assets Liabilities Including Pension Asset Liability | -81 783 | -196 443 | 662 818 | 1 484 651 | 3 839 254 | ||||
Other Debtors | 2 272 197 | 3 722 630 | 5 201 028 | 5 914 210 | 4 708 763 | ||||
Property Plant Equipment | 683 323 | 600 419 | 719 581 | 434 611 | 351 707 | ||||
Tangible Fixed Assets | 170 773 | 150 083 | 209 876 | 180 243 | 683 323 | ||||
Reserves/Capital | |||||||||
Called Up Share Capital | 1 111 | 1 111 | 1 111 | 1 111 | 1 111 | ||||
Profit Loss Account Reserve | -82 894 | -197 554 | 661 707 | 1 483 540 | 3 838 143 | ||||
Shareholder Funds | -81 783 | -196 443 | 662 818 | 1 484 651 | 3 839 254 | ||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 145 719 | 228 623 | 311 527 | 394 431 | 477 335 | ||||
Bank Borrowings Overdrafts | 9 559 076 | 9 657 508 | 9 815 855 | 5 834 774 | 5 834 686 | ||||
Creditors | 11 888 271 | 20 435 297 | 24 045 478 | 20 064 395 | 20 640 228 | ||||
Creditors Due After One Year | 1 143 302 | 1 781 934 | 1 913 449 | 10 508 272 | 11 888 271 | ||||
Creditors Due Within One Year | 59 250 | 60 762 | 129 905 | 199 324 | 251 612 | ||||
Fixed Assets | 971 037 | 1 522 989 | 2 560 053 | 11 313 608 | 12 879 772 | 20 614 632 | 16 238 290 | 16 718 774 | 20 585 887 |
Increase Decrease Due To Transfers Between Classes Property Plant Equipment | -202 066 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 82 904 | 82 904 | 82 904 | 82 904 | |||||
Investments | 12 196 449 | 20 014 213 | 15 518 709 | 16 284 163 | 20 234 180 | ||||
Investments Fixed Assets | 800 264 | 1 372 906 | 2 350 177 | 11 133 365 | 12 196 449 | 20 014 213 | 15 518 709 | 16 284 163 | 20 234 180 |
Investments In Group Undertakings | 338 780 | 338 780 | 607 319 | 809 385 | 801 408 | ||||
Loans To Associates | 27 948 | -29 748 | |||||||
Loans To Associates Joint Ventures Participating Interests | 27 948 | ||||||||
Loans To Group Undertakings | 8 279 988 | 8 365 993 | 7 138 281 | 9 546 084 | 9 682 360 | ||||
Loans To Related Parties | 11 064 591 | 15 291 408 | -4 364 614 | 14 493 508 | -433 820 | ||||
Net Current Assets Liabilities | 90 482 | 62 502 | 16 214 | 679 315 | 2 847 753 | 4 982 780 | 14 227 669 | 10 197 392 | 2 463 939 |
Number Shares Allotted | 1 000 | 1 000 | 1 000 | ||||||
Other Creditors | 2 329 195 | 10 777 789 | 14 229 623 | 14 229 621 | 14 805 542 | ||||
Other Investments Other Than Loans | 793 078 | 4 384 025 | 2 298 814 | 981 270 | 981 270 | ||||
Other Loans Classified Under Investments | 2 756 655 | 6 925 415 | 5 474 295 | 4 947 424 | 8 769 142 | ||||
Other Taxation Social Security Payable | 1 353 | 1 353 | |||||||
Par Value Share | 1 | 1 | 1 | ||||||
Property Plant Equipment Gross Cost | 829 042 | 829 042 | 1 031 108 | 829 042 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 437 | 437 | 437 | ||||||
Share Capital Allotted Called Up Paid | 1 111 | 1 111 | 1 111 | 1 111 | |||||
Tangible Fixed Assets Additions | 89 426 | 532 713 | |||||||
Tangible Fixed Assets Cost Or Valuation | 206 903 | 206 903 | 296 329 | 296 329 | 829 042 | ||||
Tangible Fixed Assets Depreciation | 36 130 | 56 820 | 86 453 | 116 086 | 145 719 | ||||
Tangible Fixed Assets Depreciation Charged In Period | 20 690 | 29 632 | 29 633 | 29 633 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 202 066 | ||||||||
Total Assets Less Current Liabilities | 1 061 519 | 1 585 491 | 2 576 267 | 11 992 923 | 15 727 525 | 25 597 412 | 30 465 959 | 26 916 166 | 23 049 826 |
Trade Creditors Trade Payables | 238 349 | 188 196 | 799 832 | 836 410 | 605 363 | ||||
Trade Debtors Trade Receivables | 520 000 | 20 000 | 26 000 | 265 759 | 248 619 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2019/12/31 filed on: 16th, December 2020 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy