Freelance Hairdressers (Services & Events) Limited was formally closed on 2023-08-29.
Freelance Hairdressers (services & Events) was a private limited company that was situated at Hart House Business Centre Kimpton Road, Luton, United Kingdom, LU2 0LB. Its full net worth was valued to be approximately 1 pound, while the fixed assets belonging to the company amounted to 0 pounds. This company (formally started on 2014-03-31) was run by 1 director.
Director Alan A. who was appointed on 31 March 2014.
The company was officially categorised as "activities of other membership organizations n.e.c." (94990).
The latest confirmation statement was filed on 2022-03-31 and last time the annual accounts were filed was on 31 July 2022.
2016-03-31 is the date of the last annual return.
Office Address | Hart House Business Centre Kimpton Road |
Office Address2 | Luton |
Town | United Kingdom |
Post code | LU2 0LB |
Country of origin | United Kingdom |
Registration Number | 08966589 |
Date of Incorporation | Mon, 31st Mar 2014 |
Date of Dissolution | Tue, 29th Aug 2023 |
Industry | Activities of other membership organizations n.e.c. |
End of financial Year | 31st July |
Company age | 9 years old |
Account next due date | Tue, 30th Apr 2024 |
Account last made up date | Sun, 31st Jul 2022 |
Next confirmation statement due date | Fri, 14th Apr 2023 |
Last confirmation statement dated | Thu, 31st Mar 2022 |
Position: Director
Appointed: 31 March 2014
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 |
Net Worth | 1 | 1 | 1 | |||||
Balance Sheet | ||||||||
Current Assets | 2 849 | 26 250 | 26 347 | 2 049 | 1 654 | |||
Net Assets Liabilities | 1 206 | 1 390 | 14 369 | 1 051 | 1 051 | |||
Net Assets Liabilities Including Pension Asset Liability | 1 | 1 | 1 | |||||
Reserves/Capital | ||||||||
Shareholder Funds | 1 | 1 | 1 | |||||
Other | ||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 300 | 300 | ||||||
Creditors | 1 643 | 4 081 | 11 978 | 698 | 303 | |||
Net Current Assets Liabilities | 2 849 | 1 390 | 14 369 | 1 351 | 1 351 | |||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | -20 779 | |||||||
Total Assets Less Current Liabilities | 2 849 | 1 390 | 14 369 | 1 351 | 1 351 | |||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | |||||
Number Shares Allotted | 1 | 1 | 1 | |||||
Par Value Share | 1 | 1 | 1 | |||||
Share Capital Allotted Called Up Paid | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 29th, August 2023 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy