Franlumax Ltd is a private limited company registered at 1 Tall Trees, Jenny Brough Lane, Hessle HU13 0LE. Its net worth is estimated to be around 0 pounds, while the fixed assets that belong to the company total up to 0 pounds. Incorporated on 2020-01-02, this 6-year-old company is run by 1 director.
Director Jasvinder H., appointed on 02 January 2020.
The company is classified as "other letting and operating of own or leased real estate" (Standard Industrial Classification code: 68209).
The last confirmation statement was filed on 2023-01-02 and the deadline for the subsequent filing is 2024-01-16. What is more, the statutory accounts were filed on 31 March 2023 and the next filing should be sent on 31 December 2024.
| Office Address | 1 Tall Trees |
| Office Address2 | Jenny Brough Lane |
| Town | Hessle |
| Post code | HU13 0LE |
| Country of origin | United Kingdom |
| Registration Number | 12382799 |
| Date of Incorporation | Thu, 2nd Jan 2020 |
| Industry | Other letting and operating of own or leased real estate |
| End of financial Year | 31st March |
| Company age | 6 years old |
| Account next due date | Tue, 31st Dec 2024 (407 days after) |
| Account last made up date | Fri, 31st Mar 2023 |
| Next confirmation statement due date | Tue, 16th Jan 2024 (2024-01-16) |
| Last confirmation statement dated | Mon, 2nd Jan 2023 |
Position: Director
Appointed: 02 January 2020
The register of persons with significant control who own or control the company consists of 1 name. As we researched, there is Jasvinder H. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Jasvinder H.
| Notified on | 2 January 2020 |
| Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
| Profit & Loss | ||||
|---|---|---|---|---|
| Accounts Information Date | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
| Balance Sheet | ||||
| Cash Bank On Hand | 51 694 | 55 775 | 606 | 902 |
| Current Assets | 52 749 | 56 839 | 1 677 | 1 962 |
| Debtors | 1 055 | 1 064 | 1 071 | 1 060 |
| Net Assets Liabilities | 16 388 | 43 710 | 62 219 | 66 749 |
| Other Debtors | 980 | 980 | 980 | 980 |
| Other | ||||
| Accrued Liabilities | 50 | 60 | 60 | |
| Additions Other Than Through Business Combinations Investment Property Fair Value Model | 204 995 | |||
| Average Number Employees During Period | 1 | 1 | 1 | 1 |
| Bank Borrowings | 185 702 | 186 014 | 58 890 | 11 497 |
| Creditors | 185 702 | 186 014 | 58 890 | 177 472 |
| Decrease In Loans Owed To Related Parties Due To Loans Repaid | -230 | -25 098 | ||
| Gain Loss On Revaluation Property Plant Equipment Net Tax In Other Comprehensive Income | 23 494 | 13 770 | ||
| Increase Decrease From Fair Value Adjustment Investment Property Fair Value Model | 29 005 | 17 000 | ||
| Increase In Loans Owed To Related Parties Due To Loans Advanced | 52 271 | 62 396 | ||
| Investment Property | 204 995 | 234 000 | 251 000 | 251 000 |
| Investment Property Fair Value Model | 204 995 | 234 000 | 251 000 | 251 000 |
| Loans Owed To Related Parties | 52 271 | 52 041 | 114 437 | 89 339 |
| Net Current Assets Liabilities | -2 905 | 1 235 | -121 150 | -175 510 |
| Number Shares Issued Fully Paid | 25 000 | 25 000 | 25 000 | 25 000 |
| Other Creditors | 980 | 1 210 | 1 210 | 1 210 |
| Other Remaining Borrowings | 52 271 | 52 041 | 114 438 | 163 140 |
| Par Value Share | 1 | 1 | 1 | 1 |
| Prepayments | 75 | 84 | 91 | 80 |
| Provisions For Liabilities Balance Sheet Subtotal | 5 511 | 8 741 | 8 741 | |
| Taxation Social Security Payable | 408 | 1 062 | ||
| Total Assets Less Current Liabilities | 202 090 | 235 235 | 129 850 | 75 490 |
| Total Borrowings | 185 702 | 186 014 | 58 890 | 174 637 |
| Trade Creditors Trade Payables | 503 | |||
| Type | Category | Free download | |
|---|---|---|---|
| CS01 |
Confirmation statement with updates 2025-11-06 filed on: 6th, November 2025 |
confirmation statement | Free Download (5 pages) |
© bizstats.co.uk 2026.
Terms of Use and Privacy Policy