Founded in 2015, Forest House Nurseries, classified under reg no. 09682096 is an active company. Currently registered at 2 Maple Road M23 9HJ, Manchester the company has been in the business for ten years. Its financial year was closed on July 31 and its latest financial statement was filed on 2022/07/31.
The firm has 2 directors, namely Rebecca M., Anthony M.. Of them, Rebecca M., Anthony M. have been with the company the longest, being appointed on 13 July 2015. As of 20 April 2025, our data shows no information about any ex officers on these positions.
Office Address | 2 Maple Road |
Office Address2 | Maple Road |
Town | Manchester |
Post code | M23 9HJ |
Country of origin | United Kingdom |
Registration Number | 09682096 |
Date of Incorporation | Mon, 13th Jul 2015 |
Industry | Pre-primary education |
End of financial Year | 31st July |
Company age | 10 years old |
Account next due date | Tue, 30th Apr 2024 (355 days after) |
Account last made up date | Sun, 31st Jul 2022 |
Next confirmation statement due date | Fri, 26th Jul 2024 (2024-07-26) |
Last confirmation statement dated | Wed, 12th Jul 2023 |
Position: Director
Appointed: 13 July 2015
Position: Director
Appointed: 13 July 2015
The register of persons with significant control that own or have control over the company includes 2 names. As we identified, there is Anthony M. The abovementioned PSC and has 25-50% shares. Another entity in the persons with significant control register is Rebecca M. This PSC owns 25-50% shares.
Anthony M.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Rebecca M.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 |
Net Worth | -20 577 | |||||||
Balance Sheet | ||||||||
Cash Bank In Hand | 2 | |||||||
Cash Bank On Hand | 2 | 11 663 | 88 406 | 327 852 | 163 302 | 259 230 | 249 427 | |
Current Assets | 2 | 1 416 590 | 1 295 782 | 1 829 476 | 1 755 931 | 2 530 435 | 2 407 531 | 2 368 804 |
Debtors | 1 416 590 | 1 284 119 | 1 741 070 | 1 428 079 | 2 367 133 | 2 148 301 | 2 119 377 | |
Net Assets Liabilities | -20 577 | 42 010 | 44 821 | 59 850 | 1 147 | 3 275 | 5 743 | 1 143 |
Other Debtors | 13 050 | 52 925 | 410 570 | |||||
Property Plant Equipment | 24 154 | 16 103 | 8 052 | |||||
Reserves/Capital | ||||||||
Called Up Share Capital | 2 | |||||||
Profit Loss Account Reserve | -20 579 | |||||||
Shareholder Funds | -20 577 | |||||||
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 8 051 | 16 102 | 24 153 | |||||
Amounts Owed By Group Undertakings | 1 416 590 | 1 284 119 | 1 728 020 | 1 428 079 | 2 314 208 | 2 144 295 | 1 705 329 | |
Amounts Owed To Group Undertakings | 220 520 | 14 870 | 77 278 | 75 440 | 96 304 | 184 884 | ||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bank Borrowings | 1 516 652 | 1 443 201 | 1 969 008 | 1 894 341 | 2 663 740 | 2 519 676 | 2 391 038 | |
Bank Borrowings Overdrafts | 1 442 197 | 1 362 797 | 1 862 681 | 1 826 340 | 2 521 819 | 2 377 755 | 128 281 | |
Corporation Tax Payable | 7 | 2 193 | ||||||
Creditors | 241 099 | 1 442 197 | 1 362 797 | 1 862 681 | 1 826 340 | 2 615 379 | 2 487 762 | 2 456 927 |
Creditors Due Within One Year | 241 099 | |||||||
Finance Lease Liabilities Present Value Total | 18 120 | 13 703 | 9 286 | |||||
Fixed Assets | 220 821 | 244 976 | 236 925 | 228 874 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 8 051 | 8 051 | 8 051 | |||||
Investments Fixed Assets | 220 520 | 220 820 | 220 820 | 220 821 | 220 821 | 220 822 | 220 822 | 220 822 |
Investments In Group Undertakings | 220 520 | 220 820 | 220 820 | 220 821 | 220 821 | 220 822 | 220 822 | 220 822 |
Net Current Assets Liabilities | -241 097 | 1 263 387 | 1 186 798 | 1 701 710 | 1 606 666 | 2 373 678 | 2 256 580 | 2 229 196 |
Nominal Value Shares Issued Specific Share Issue | 1 | |||||||
Number Shares Allotted | 2 | |||||||
Number Shares Issued Fully Paid | 202 | 202 | 202 | 202 | 202 | 202 | 202 | |
Number Shares Issued Specific Share Issue | 200 | |||||||
Other Creditors | 76 582 | 26 950 | 222 | 6 859 | ||||
Other Taxation Social Security Payable | 7 | 322 | 5 261 | 2 193 | ||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Property Plant Equipment Gross Cost | 32 205 | 32 205 | ||||||
Share Capital Allotted Called Up Paid | 2 | |||||||
Total Assets Less Current Liabilities | -20 577 | 1 484 207 | 1 407 618 | 1 922 531 | 1 827 487 | 2 618 654 | 2 493 505 | 2 458 070 |
Total Borrowings | 1 894 341 | 2 686 277 | 2 537 796 | 2 404 741 | ||||
Trade Creditors Trade Payables | 2 159 | 1 308 | 1 308 | 1 571 | 3 560 | 4 613 | 6 910 | |
Trade Debtors Trade Receivables | 4 006 | 3 478 | ||||||
Total Additions Including From Business Combinations Property Plant Equipment | 32 205 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024/07/12 filed on: 1st, August 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy