Flutterbox started in year 2007 as Private Limited Company with registration number 06283699. The Flutterbox company has been functioning successfully for 14 years now and its status is active. The firm's office is based in Stamford at Fraser Ross House. Postal code: PE9 1PJ.
At present there are 2 directors in the the firm, namely Keira W. and Samuel W.. In addition one secretary - Keira W. - is with the company. Currenlty, the firm lists one former director, whose name is Jonathan W. and who left the the firm on 6 October 2013. In addition, there is one former secretary - Jonathan W. who worked with the the firm until 6 October 2013.
Office Address | Fraser Ross House |
Office Address2 | 24 Broad Street |
Town | Stamford |
Post code | PE9 1PJ |
Country of origin | United Kingdom |
Registration Number | 06283699 |
Date of Incorporation | Mon, 18th Jun 2007 |
Industry | specialised design activities |
End of financial Year | 31st March |
Company age | 14 years old |
Account next due date | Fri, 31st Dec 2021 (259 days left) |
Account last made up date | Tue, 31st Mar 2020 |
Next confirmation statement due date | Fri, 2nd Jul 2021 (2021-07-02) |
Last confirmation statement dated | Thu, 18th Jun 2020 |
Position: Secretary
Appointed: 06 October 2013
Position: Director
Appointed: 06 October 2013
Position: Director
Appointed: 18 June 2007
The list of PSCs who own or control the company consists of 2 names. As BizStats found, there is Samuel W. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second one in the persons with significant control register is Keira W. This PSC owns 25-50% shares and has 25-50% voting rights.
Samuel W.
Notified on | 1 July 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Keira W.
Notified on | 1 July 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-06-30 | 2012-06-30 | 2013-06-30 | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-03-31 | 2019-03-31 | 2020-03-31 |
Net Worth | 2 | 2 | 2 | 26 045 | 9 365 | 48 | ||||
Balance Sheet | ||||||||||
Cash Bank In Hand | 2 | 2 | 2 | 59 722 | 41 856 | 19 008 | ||||
Cash Bank On Hand | 19 008 | 42 459 | 324 407 | 446 332 | 64 851 | |||||
Current Assets | 59 836 | 41 993 | 28 000 | 65 711 | 324 843 | 446 662 | 64 986 | |||
Debtors | 114 | 137 | 8 992 | 23 252 | 436 | 330 | 135 | |||
Net Assets Liabilities | -798 | 2 176 | 187 975 | 345 911 | 59 634 | |||||
Other Debtors | 8 992 | 23 252 | 436 | 330 | 135 | |||||
Property Plant Equipment | 4 228 | 2 408 | 4 715 | 50 509 | 45 750 | |||||
Tangible Fixed Assets | 1 495 | 4 368 | 4 228 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 2 | 2 | 2 | |||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 2 | 2 | 2 | |||||||
Profit Loss Account Reserve | 26 043 | 9 363 | 46 | |||||||
Shareholder Funds | 2 | 2 | 2 | 26 045 | 9 365 | 48 | ||||
Other | ||||||||||
Amount Specific Advance Or Credit Directors | 8 855 | 23 138 | ||||||||
Amount Specific Advance Or Credit Made In Period Directors | 8 855 | 23 138 | ||||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 8 855 | 23 138 | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 6 095 | 8 788 | 9 652 | 15 374 | 20 449 | |||||
Average Number Employees During Period | 2 | 2 | 4 | 4 | ||||||
Creditors | 32 180 | 65 485 | 140 687 | 149 520 | 50 267 | |||||
Creditors Due Within One Year | 35 286 | 36 996 | 32 180 | |||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 1 649 | |||||||||
Disposals Property Plant Equipment | 1 666 | |||||||||
Dividends Paid | 107 500 | 171 000 | 229 000 | 359 000 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 693 | 2 513 | 5 722 | 5 075 | ||||||
Net Current Assets Liabilities | 24 550 | 4 997 | -4 180 | 226 | 184 156 | 297 142 | 14 719 | |||
Number Shares Allotted | 2 | 2 | 2 | 2 | ||||||
Number Shares Issued Fully Paid | 2 | 2 | 2 | 2 | ||||||
Other Creditors | 15 802 | 23 168 | 46 955 | 46 913 | 19 464 | |||||
Other Taxation Social Security Payable | 16 378 | 42 317 | 93 446 | 102 607 | 30 803 | |||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Profit Loss | 110 474 | 356 799 | 386 936 | 72 723 | ||||||
Property Plant Equipment Gross Cost | 10 323 | 11 196 | 14 367 | 65 883 | 66 199 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 846 | 458 | 896 | 1 740 | 835 | |||||
Share Capital Allotted Called Up Paid | 2 | 2 | 2 | 2 | 2 | |||||
Tangible Fixed Assets Additions | 2 231 | 5 114 | 2 978 | |||||||
Tangible Fixed Assets Cost Or Valuation | 2 231 | 7 345 | 10 323 | |||||||
Tangible Fixed Assets Depreciation | 736 | 2 977 | 6 095 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 736 | 2 241 | 3 118 | |||||||
Total Additions Including From Business Combinations Property Plant Equipment | 873 | 4 837 | 51 516 | 316 | ||||||
Total Assets Less Current Liabilities | 26 045 | 9 365 | 48 | 2 634 | 188 871 | 347 651 | 60 469 | |||
Trade Creditors Trade Payables | 286 | |||||||||
Advances Credits Directors | 8 855 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Tue, 31st Mar 2020 filed on: 8th, December 2020 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy