Floors And Snores Sudbury started in year 2015 as Private Limited Company with registration number 09477123. The Floors And Snores Sudbury company has been functioning successfully for six years now and its status is active. The firm's office is based in Sudbury at 22 Friars Street. Postal code: CO10 2AA.
The company has one director. Michaela D., appointed on 9 March 2015. There are currently no secretaries appointed. As of 15 April 2021, there was 1 ex director - Colin J.. There were no ex secretaries.
Office Address | 22 Friars Street |
Town | Sudbury |
Post code | CO10 2AA |
Country of origin | United Kingdom |
Registration Number | 09477123 |
Date of Incorporation | Mon, 9th Mar 2015 |
Industry | Retail sale of carpets, rugs, wall and floor coverings in specialised stores |
Industry | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
End of financial Year | 31st March |
Company age | 6 years old |
Account next due date | Fri, 31st Dec 2021 (260 days left) |
Account last made up date | Tue, 31st Mar 2020 |
Next confirmation statement due date | Tue, 20th Apr 2021 (2021-04-20) |
Last confirmation statement dated | Mon, 9th Mar 2020 |
Position: Director
Appointed: 09 March 2015
The list of PSCs who own or control the company consists of 2 names. As we identified, there is Michaela D. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. The second one in the persons with significant control register is Colin J. This PSC owns 25-50% shares and has 25-50% voting rights.
Michaela D.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Colin J.
Notified on | 12 October 2016 |
Ceased on | 23 March 2020 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 |
Balance Sheet | |||||
Cash Bank On Hand | 9 264 | 2 489 | 6 084 | 641 | |
Current Assets | 31 482 | 22 787 | 27 369 | 15 567 | 17 000 |
Debtors | 13 233 | 11 126 | 11 810 | 7 276 | 10 000 |
Net Assets Liabilities | 2 123 | 228 | 9 544 | 2 347 | 823 |
Other Debtors | 11 650 | 9 302 | |||
Property Plant Equipment | 759 | 671 | 12 376 | 9 740 | 7 992 |
Total Inventories | 8 985 | 9 172 | 9 475 | 7 650 | 7 000 |
Other | |||||
Accumulated Amortisation Impairment Intangible Assets | 3 750 | 8 750 | 13 750 | 18 750 | 23 750 |
Accumulated Depreciation Impairment Property Plant Equipment | 99 | 187 | 2 982 | 6 117 | 8 689 |
Additions Other Than Through Business Combinations Property Plant Equipment | 14 500 | 499 | 824 | ||
Amortisation Rate Used For Intangible Assets | 20 | 20 | 20 | 20 | |
Average Number Employees During Period | 3 | 3 | 3 | 3 | 3 |
Corporation Tax Payable | 3 961 | 5 074 | |||
Creditors | 76 368 | 64 480 | 64 100 | 45 807 | 45 016 |
Depreciation Rate Used For Property Plant Equipment | 15 | 25 | 25 | 25 | |
Fixed Assets | 47 009 | 41 921 | 48 626 | 40 990 | 34 242 |
Increase From Amortisation Charge For Year Intangible Assets | 5 000 | 5 000 | 5 000 | 5 000 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 88 | 2 795 | 3 135 | 2 572 | |
Intangible Assets | 46 250 | 41 250 | 36 250 | 31 250 | 26 250 |
Intangible Assets Gross Cost | 50 000 | 50 000 | 50 000 | 50 000 | |
Net Current Assets Liabilities | -44 886 | -41 693 | -36 731 | -30 240 | -28 016 |
Other Creditors | 26 542 | 24 023 | |||
Other Taxation Social Security Payable | 30 214 | 20 795 | |||
Property Plant Equipment Gross Cost | 858 | 15 358 | 15 857 | 16 681 | |
Provisions For Liabilities Balance Sheet Subtotal | 2 351 | 1 851 | 1 519 | ||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 2 351 | ||||
Total Assets Less Current Liabilities | 2 123 | 228 | 11 895 | 10 750 | 6 226 |
Trade Creditors Trade Payables | 15 651 | 14 588 | |||
Trade Debtors Trade Receivables | 1 583 | 1 824 |
Type | Category | Free download | |
---|---|---|---|
PSC04 |
Change to a person with significant control 2021-03-08 filed on: 31st, March 2021 |
persons with significant control | Free Download (2 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy