Flexicon Uk started in year 2008 as Private Limited Company with registration number 06497490. The Flexicon Uk company has been functioning successfully for 17 years now and its status is active. The firm's office is based in Wirral at Barnston House, Beacon Lane. Postal code: CH60 0EE.
Currently there are 2 directors in the the firm, namely James P. and Neil C.. In addition one secretary - James P. - is with the company. As of 11 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Barnston House, Beacon Lane |
Office Address2 | Heswall |
Town | Wirral |
Post code | CH60 0EE |
Country of origin | United Kingdom |
Registration Number | 06497490 |
Date of Incorporation | Fri, 8th Feb 2008 |
Industry | Manufacture of other technical and industrial textiles |
End of financial Year | 31st March |
Company age | 17 years old |
Account next due date | Tue, 31st Dec 2024 (192 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Thu, 22nd Feb 2024 (2024-02-22) |
Last confirmation statement dated | Wed, 8th Feb 2023 |
Position: Secretary
Appointed: 08 February 2008
Position: Director
Appointed: 08 February 2008
Position: Director
Appointed: 08 February 2008
The register of PSCs who own or have control over the company is made up of 2 names. As BizStats established, there is Neil C. The abovementioned PSC has 50,01-75% voting rights and has 50,01-75% shares. The second entity in the persons with significant control register is James P. This PSC owns 25-50% shares and has 25-50% voting rights.
Neil C.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights |
James P.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 116 704 | 128 292 | 143 703 | 271 549 | 334 078 | ||||||||
Balance Sheet | |||||||||||||
Cash Bank In Hand | 9 421 | 7 326 | 11 282 | 50 890 | 128 915 | ||||||||
Cash Bank On Hand | 128 915 | 323 940 | 925 310 | 1 016 105 | 584 215 | 701 467 | 1 051 482 | 484 552 | 187 385 | ||||
Current Assets | 158 628 | 169 078 | 207 972 | 320 908 | 387 689 | 760 943 | 1 960 902 | 1 461 206 | 1 174 706 | 1 747 979 | 2 238 838 | 1 721 714 | 1 510 310 |
Debtors | 105 017 | 119 290 | 148 635 | 188 713 | 189 504 | 331 464 | 867 982 | 340 225 | 515 634 | 962 716 | 1 084 004 | 1 117 977 | 1 159 417 |
Intangible Fixed Assets | 180 000 | 150 000 | 120 000 | 90 000 | 60 000 | ||||||||
Net Assets Liabilities | 550 054 | 1 761 807 | 2 308 972 | 2 250 703 | 2 262 457 | 2 296 766 | 2 128 445 | 2 220 729 | |||||
Net Assets Liabilities Including Pension Asset Liability | 116 704 | 128 292 | 143 703 | 271 549 | |||||||||
Other Debtors | 8 032 | 58 327 | 152 716 | 129 853 | 179 837 | 571 676 | 608 526 | 200 739 | 209 998 | ||||
Property Plant Equipment | 30 372 | 35 243 | 69 554 | 53 970 | 162 297 | 138 278 | 108 465 | 134 466 | 101 287 | ||||
Stocks Inventory | 44 190 | 42 462 | 48 055 | 81 305 | 69 270 | ||||||||
Tangible Fixed Assets | 5 187 | 3 891 | 7 322 | 33 014 | 30 372 | ||||||||
Total Inventories | 69 270 | 105 539 | 167 610 | 104 876 | 74 857 | 83 796 | 103 352 | 119 185 | 163 508 | ||||
Reserves/Capital | |||||||||||||
Called Up Share Capital | 102 | 102 | 102 | 102 | 102 | ||||||||
Profit Loss Account Reserve | 116 602 | 128 190 | 143 601 | 271 447 | 333 976 | ||||||||
Shareholder Funds | 116 704 | 128 292 | 143 703 | 271 549 | 334 078 | ||||||||
Other | |||||||||||||
Amount Specific Advance Or Credit Directors | 4 898 | 16 112 | 4 639 | 35 462 | 37 969 | 36 749 | 35 529 | 67 901 | 63 181 | 79 321 | |||
Amount Specific Advance Or Credit Made In Period Directors | 28 990 | 41 473 | 40 101 | 4 507 | 780 | 780 | 34 372 | 4 323 | 20 640 | ||||
Amount Specific Advance Or Credit Repaid In Period Directors | 50 000 | 30 000 | 2 000 | 2 000 | 2 000 | 2 000 | 4 650 | 4 500 | |||||
Accumulated Amortisation Impairment Intangible Assets | 240 000 | 270 000 | 300 000 | ||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 20 755 | 28 444 | 41 159 | 58 890 | 72 730 | 89 811 | 125 266 | 169 918 | 203 686 | ||||
Average Number Employees During Period | 14 | 18 | 17 | 15 | 13 | 13 | 13 | 16 | |||||
Creditors | 143 983 | 276 132 | 769 190 | 231 089 | 145 386 | 254 158 | 150 537 | 205 758 | 225 634 | ||||
Creditors Due After One Year | 38 466 | 33 960 | 29 152 | ||||||||||
Creditors Due Within One Year | 188 645 | 160 717 | 162 439 | 172 373 | 143 983 | ||||||||
Dividends Paid | 20 000 | 8 000 | 8 000 | 8 000 | 8 000 | 8 000 | |||||||
Fixed Assets | 185 187 | 153 891 | 127 322 | 123 014 | 90 372 | 65 243 | 570 691 | 1 085 161 | 1 221 383 | 775 992 | 208 465 | 639 902 | 967 746 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 18 051 | 9 026 | 28 915 | 19 560 | 9 925 | 72 805 | 59 896 | ||||||
Increase From Amortisation Charge For Year Intangible Assets | 30 000 | 30 000 | |||||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 7 689 | 12 715 | 17 731 | 13 840 | 40 047 | 35 455 | 44 652 | 33 768 | |||||
Intangible Assets | 60 000 | 30 000 | |||||||||||
Intangible Assets Gross Cost | 300 000 | 300 000 | 300 000 | ||||||||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 120 000 | 150 000 | 180 000 | 210 000 | 240 000 | ||||||||
Intangible Fixed Assets Amortisation Charged In Period | 30 000 | 30 000 | 30 000 | 30 000 | |||||||||
Intangible Fixed Assets Cost Or Valuation | 300 000 | 300 000 | 300 000 | 300 000 | |||||||||
Investments Fixed Assets | 501 137 | 1 031 191 | 1 059 086 | 637 714 | 100 000 | 505 436 | 866 459 | ||||||
Net Current Assets Liabilities | -30 017 | 8 361 | 45 533 | 148 535 | 243 706 | 484 811 | 1 191 712 | 1 230 117 | 1 029 320 | 1 493 821 | 2 088 301 | 1 515 956 | 1 284 676 |
Number Shares Allotted | 1 | 1 | 1 | 1 | |||||||||
Other Creditors | 18 823 | 7 359 | 3 245 | 9 555 | 5 870 | 7 313 | 4 568 | 49 744 | 12 608 | ||||
Other Investments Other Than Loans | 501 137 | 1 031 191 | 1 059 086 | 637 714 | 100 000 | 505 436 | 866 459 | ||||||
Other Taxation Social Security Payable | 81 328 | 128 250 | 486 537 | 164 971 | 54 166 | 183 057 | 93 311 | 73 098 | 75 449 | ||||
Par Value Share | 1 | 1 | 1 | 1 | |||||||||
Profit Loss | 1 232 349 | 560 875 | -63 969 | 34 503 | 34 954 | -158 456 | 106 867 | ||||||
Property Plant Equipment Gross Cost | 51 127 | 63 687 | 110 713 | 112 860 | 235 027 | 228 089 | 233 731 | 304 384 | 304 973 | ||||
Provisions For Liabilities Balance Sheet Subtotal | 596 | 6 306 | 7 356 | 27 413 | 31 693 | ||||||||
Secured Debts | 42 910 | 38 440 | 33 800 | ||||||||||
Share Capital Allotted Called Up Paid | 1 | 1 | 1 | 1 | 1 | ||||||||
Tangible Fixed Assets Additions | 5 020 | 29 505 | 6 950 | ||||||||||
Tangible Fixed Assets Cost Or Valuation | 9 652 | 9 652 | 14 672 | 44 177 | 51 127 | ||||||||
Tangible Fixed Assets Depreciation | 4 465 | 5 761 | 7 350 | 11 163 | 20 755 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 1 296 | 1 589 | 3 813 | 9 592 | |||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 12 560 | 47 026 | 2 147 | 122 167 | 22 567 | 5 642 | 70 653 | 589 | |||||
Total Assets Less Current Liabilities | 155 170 | 162 252 | 172 855 | 271 549 | 334 078 | 550 054 | 1 762 403 | 2 315 278 | 2 250 703 | 2 269 813 | 2 296 766 | 2 155 858 | 2 252 422 |
Trade Creditors Trade Payables | 43 832 | 140 523 | 271 269 | 56 563 | 85 350 | 63 788 | 52 658 | 82 916 | 137 577 | ||||
Trade Debtors Trade Receivables | 181 472 | 273 137 | 715 266 | 170 595 | 259 627 | 214 576 | 269 460 | 293 760 | 289 252 | ||||
Advances Credits Directors | 2 400 | 19 549 | 13 580 | 4 898 | 16 112 | ||||||||
Advances Credits Made In Period Directors | 2 400 | 19 549 | 13 580 | 4 898 | |||||||||
Advances Credits Repaid In Period Directors | 4 683 | 2 400 | 19 549 | 13 580 | |||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 22 966 | ||||||||||||
Disposals Property Plant Equipment | 29 505 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025/02/08 filed on: 18th, February 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy