First Rate Carpentry & Maintenance started in year 2003 as Private Limited Company with registration number 04840538. The First Rate Carpentry & Maintenance company has been functioning successfully for 21 years now and its status is active. The firm's office is based in Solihull at 26 Houndsfield Lane. Postal code: B90 1PR. Since September 12, 2003 First Rate Carpentry & Maintenance Ltd is no longer carrying the name First Rate Carpentry Maintenance.
There is a single director in the company at the moment - Richard F., appointed on 22 July 2003. In addition, a secretary was appointed - Susan F., appointed on 22 July 2003. As of 4 December 2024, our data shows no information about any ex officers on these positions.
Office Address | 26 Houndsfield Lane |
Office Address2 | Shirley |
Town | Solihull |
Post code | B90 1PR |
Country of origin | United Kingdom |
Registration Number | 04840538 |
Date of Incorporation | Tue, 22nd Jul 2003 |
Industry | Construction of commercial buildings |
End of financial Year | 31st October |
Company age | 21 years old |
Account next due date | Wed, 31st Jul 2024 (126 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Mon, 5th Aug 2024 (2024-08-05) |
Last confirmation statement dated | Sat, 22nd Jul 2023 |
The register of persons with significant control who own or have control over the company consists of 2 names. As BizStats found, there is R Fox Holdings Limited from Solihull, United Kingdom. The abovementioned PSC is classified as "a limited company", has 75,01-100% voting rights and has 75,01-100% shares. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. The second entity in the PSC register is Richard F. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
R Fox Holdings Limited
26 Houndsfield Lane, Shirley, Solihull, West Midlands, B90 1PR, United Kingdom
Legal authority | Companies Act |
Legal form | Limited Company |
Country registered | United Kingdom |
Place registered | Uk Register Of Companies |
Registration number | 13740202 |
Notified on | 12 November 2021 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Richard F.
Notified on | 30 June 2016 |
Ceased on | 12 November 2021 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
First Rate Carpentry Maintenance | September 12, 2003 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-07-31 | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 |
Net Worth | -25 593 | -37 531 | 1 | ||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 3 696 | 10 487 | 1 964 | 1 316 | 1 087 | ||||
Current Assets | 4 180 | 1 | 1 | 5 616 | 242 341 | 304 783 | 875 566 | 737 263 | |
Debtors | 1 920 | 45 805 | 51 137 | 874 250 | 736 176 | ||||
Net Assets Liabilities | 1 | 1 | 37 935 | 537 | 174 672 | 712 958 | 162 487 | ||
Other Debtors | 1 203 | 6 514 | 591 846 | 625 834 | |||||
Property Plant Equipment | 35 624 | 46 635 | 35 477 | 30 301 | |||||
Total Inventories | 186 049 | 251 682 | |||||||
Net Assets Liabilities Including Pension Asset Liability | -25 593 | -37 531 | 1 | ||||||
Reserves/Capital | |||||||||
Shareholder Funds | -25 593 | -37 531 | 1 | ||||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 5 626 | 8 986 | 20 893 | 31 200 | |||||
Additions Other Than Through Business Combinations Property Plant Equipment | 41 250 | 55 621 | 749 | 6 916 | |||||
Amounts Owed To Group Undertakings | 549 749 | ||||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | ||||
Bank Borrowings Overdrafts | 50 000 | 50 000 | 32 213 | 23 612 | |||||
Carrying Amount Under Cost Model Revalued Assets Property Plant Equipment | 20 219 | 13 825 | |||||||
Creditors | 43 551 | 50 000 | 50 000 | 37 019 | 23 612 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 5 626 | 12 541 | 11 907 | 10 307 | |||||
Net Current Assets Liabilities | 4 180 | -37 531 | 1 | 1 | 37 935 | 19 038 | 186 898 | 721 241 | 161 555 |
Number Shares Issued Fully Paid | 1 | 1 | 1 | 1 | |||||
Other Creditors | 43 551 | 215 988 | 68 366 | 4 806 | 6 643 | ||||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 9 181 | ||||||||
Other Disposals Property Plant Equipment | 41 250 | ||||||||
Other Taxation Social Security Payable | 6 915 | 49 519 | 129 436 | 2 001 | |||||
Par Value Share | 1 | 1 | 1 | 1 | |||||
Property Plant Equipment Gross Cost | 41 250 | 55 621 | 56 370 | 61 501 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 4 125 | 8 861 | 6 741 | 5 757 | |||||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 4 125 | 8 861 | 6 741 | 5 757 | |||||
Total Assets Less Current Liabilities | 4 180 | -37 531 | 1 | 1 | 37 935 | 54 662 | 233 533 | 756 718 | 191 856 |
Trade Creditors Trade Payables | 400 | 5 733 | 2 134 | ||||||
Trade Debtors Trade Receivables | 1 920 | 44 602 | 44 623 | 282 404 | 110 342 | ||||
Transfers To From Non-current Assets Or Disposal Groups Held For Sale Property Plant Equipment | 1 785 | ||||||||
Creditors Due After One Year | 29 773 | 37 531 | |||||||
Creditors Due Within One Year | 37 531 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to October 31, 2023 filed on: 26th, April 2024 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy