Finck Global started in year 2015 as Private Limited Company with registration number 09444362. The Finck Global company has been functioning successfully for ten years now and its status is active. The firm's office is based in Tunbridge Wells at 12 Twining Close. Postal code: TN4 8FJ.
The firm has one director. Niki T., appointed on 17 February 2015. There are currently no secretaries appointed. As of 17 January 2025, our data shows no information about any ex officers on these positions.
Office Address | 12 Twining Close |
Town | Tunbridge Wells |
Post code | TN4 8FJ |
Country of origin | United Kingdom |
Registration Number | 09444362 |
Date of Incorporation | Tue, 17th Feb 2015 |
Industry | Media representation services |
End of financial Year | 28th February |
Company age | 10 years old |
Account next due date | Sat, 30th Nov 2024 (48 days after) |
Account last made up date | Tue, 28th Feb 2023 |
Next confirmation statement due date | Sat, 2nd Mar 2024 (2024-03-02) |
Last confirmation statement dated | Fri, 17th Feb 2023 |
The register of persons with significant control who own or control the company is made up of 1 name. As we found, there is Niki T. The abovementioned PSC and has 75,01-100% shares.
Niki T.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-02-29 | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-29 |
Net Worth | 41 950 | 56 753 | |||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 103 396 | 100 227 | 43 998 | 42 930 | 96 127 | 111 690 | 31 247 | 48 640 | |
Current Assets | 51 928 | 120 058 | 117 927 | 44 818 | 110 930 | 96 127 | 111 690 | 36 247 | 53 640 |
Debtors | 28 662 | 17 700 | 820 | 68 000 | 5 000 | 5 000 | |||
Net Assets Liabilities | 56 753 | 65 809 | 877 | 34 748 | 62 645 | 86 799 | 36 544 | 43 508 | |
Property Plant Equipment | 9 332 | 6 221 | 4 692 | ||||||
Net Assets Liabilities Including Pension Asset Liability | 41 950 | 56 753 | |||||||
Reserves/Capital | |||||||||
Shareholder Funds | 41 950 | 56 753 | |||||||
Other | |||||||||
Version Production Software | 2 020 | 2 022 | 2 025 | ||||||
Accrued Liabilities | 7 190 | 2 600 | 2 750 | 30 302 | 11 000 | 11 000 | 3 500 | 3 500 | |
Accumulated Depreciation Impairment Property Plant Equipment | 3 111 | 6 222 | 9 367 | ||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 12 443 | 1 616 | |||||||
Average Number Employees During Period | 1 | 1 | 1 | ||||||
Creditors | 75 305 | 52 118 | 43 941 | 76 182 | 33 482 | 34 223 | 5 924 | 14 824 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 3 111 | 3 111 | 3 145 | ||||||
Loans From Directors | 20 198 | 883 | 5 145 | 6 813 | 2 427 | 220 | 1 454 | 3 905 | |
Net Current Assets Liabilities | 45 740 | 63 943 | 65 809 | 877 | 34 748 | 62 645 | 77 467 | 30 323 | 38 816 |
Prepayments Accrued Income | 16 662 | 9 000 | 820 | 68 000 | 5 000 | 5 000 | |||
Property Plant Equipment Gross Cost | 12 443 | 12 443 | 14 059 | ||||||
Taxation Social Security Payable | 42 621 | 42 003 | 26 858 | 35 720 | 19 756 | 21 692 | 925 | 7 419 | |
Trade Creditors Trade Payables | 5 296 | 6 632 | 9 188 | 3 347 | 299 | 1 311 | 45 | ||
Trade Debtors Trade Receivables | 12 000 | 8 700 | |||||||
Accruals Deferred Income | 3 790 | 7 190 | |||||||
Creditors Due Within One Year | 26 188 | 68 115 | |||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 20 000 | 12 000 | |||||||
Total Assets Less Current Liabilities | 45 740 | 63 943 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Thu, 29th Feb 2024 filed on: 6th, August 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy